Act I : The AI Prophecy
Avg price · 16 exchanges
$0.013837
Where to Trade ACT
28 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| lbank | spot | act_usdt | $0.013880 | $0.013840 | $355k | live | Trade → |
| lbank | FUT | ACTUSDT | $0.013840 | $0.013830 | $11.4M | 4s ago | Trade → |
| ascendex | spot | ACT/USDT | $0.013969 | $0.013731 | $57k | 7s ago | Trade → |
| ascendex | FUT | ACT-PERP | $0.013960 | $0.013700 | $9.9M | live | Trade → |
| bitmart | spot | ACT_USDT | $0.013900 | $0.013800 | $126k | live | Trade → |
| bitmart | FUT | ACTUSDT | $0.013850 | $0.013820 | $7.6M | live | Trade → |
| hotcoin | spot | act_usdt | $0.013900 | $0.013800 | $375k | 2s ago | Trade → |
| hotcoin | FUT | actusdt | $0.013830 | $0.013820 | $3.9M | live | Trade → |
| binance | spot | ACTUSDT | $0.013900 | $0.013800 | $620k | live | Trade → |
| binance | FUT | ACTUSDT | $0.013840 | $0.013830 | $2.3M | live | Trade → |
| okx | spot | ACT-USDT | $0.013850 | $0.013830 | $229k | live | Trade → |
| okx | FUT | ACT-USDT-SWAP | $0.013840 | $0.013830 | $2.0M | live | Trade → |
| mexc | spot | ACTUSDT | $0.013880 | $0.013860 | $99k | live | Trade → |
| mexc | FUT | ACT_USDT | $0.013840 | $0.013830 | $290k | live | Trade → |
| bingx | spot | ACT-USDT | $0.013900 | $0.013800 | — | 4s ago | Trade → |
| bingx | FUT | ACT-USDT | $0.013860 | $0.013830 | $273k | live | Trade → |
| bitget | spot | ACTUSDT | $0.013860 | $0.013830 | $26k | 12s ago | Trade → |
| bitget | FUT | ACTUSDT | $0.013860 | $0.013850 | $203k | 7s ago | Trade → |
| phemex | spot | sACTUSDT | $0.013880 | $0.013780 | $9k | 20s ago | Trade → |
| phemex | FUT | ACTUSDT | $0.013840 | $0.013830 | $195k | 2s ago | Trade → |
| gateio | spot | ACT_USDT | $0.013880 | $0.013790 | $32k | live | Trade → |
| gateio | FUT | ACT_USDT | $0.013830 | $0.013820 | $109k | 20s ago | Trade → |
| kucoin | spot | ACTSOL-USDT | $0.013960 | $0.013810 | $2k | live | Trade → |
| kucoin | FUT | ACTSOLUSDTM | $0.013890 | $0.013770 | $6k | live | Trade → |
| htx | spot | actsolusdt | $0.014200 | $0.013300 | $3.0M | live | Trade → |
| bybit | FUT | ACTUSDT | $0.013860 | $0.013840 | $306k | live | Trade → |
| xt | spot | act_usdt | $0.013800 | $0.013790 | $93k | live | Trade → |
| coinex | spot | ACTUSDT | $0.013855 | $0.013757 | $15k | 2s ago | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for ACT this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$0.013800
Highest Bid
$0.013860
Best-of-book Spread
0.435%
Live Markets
16
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
1 network × 16 exchanges| Exchange | SOL |
|---|---|
| ascendex |
fee $290.0
|
| binance |
fee $24.0
|
| bingx |
fee $72.0
|
| bitget |
fee $72.35890015
|
| bitmart |
fee $53.0
|
| bybit | — |
| coinex |
|
| gateio |
|
| hotcoin |
fee $86.0
|
| htx |
fee $60.4266
|
| kucoin |
fee $100.0
|
| lbank |
fee $73.3675
|
| mexc |
fee $109.0
|
| okx |
fee $16.87
|
| phemex |
|
| xt |
fee $72.0
|
Frequently Asked Questions
Where can I buy ACT?
ACT is listed on 28 exchanges: Ascendex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, Gateio, …. The highest-volume market is Lbank ($11,386,069 24h). Current lowest price: $0.01375.
Which networks does ACT support for deposit and withdrawal?
ACT can be transferred via SOL networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are ACT prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.