Bitcoin
Avg price · 19 exchanges
$76,254.87
Where to Trade BTC
36 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| ascendex | spot | BTC/USDT | $76,271.23 | $76,268.07 | $577.7M | live | Trade → |
| ascendex | FUT | BTC-PERP | $76,235.60 | $76,235.20 | $53.25B | live | Trade → |
| binance | spot | BTCUSDT | $76,281.61 | $76,281.60 | $999.5M | live | Trade → |
| binance | FUT | BTCUSDT | $76,235.50 | $76,235.40 | $10.75B | live | Trade → |
| okx | spot | BTC-USDT | $76,269.70 | $76,269.60 | $501.7M | live | Trade → |
| okx | FUT | BTC-USDT-SWAP | $76,234.80 | $76,234.70 | $6.50B | live | Trade → |
| bybit | spot | BTCUSDT | $76,277.10 | $76,277.00 | $586.4M | live | Trade → |
| bybit | FUT | BTCUSDT | $76,235.50 | $76,235.40 | $4.55B | live | Trade → |
| bitmart | spot | BTC_USDT | $76,281.62 | $76,281.59 | $2.94B | live | Trade → |
| bitmart | FUT | BTCUSDT | $76,235.50 | $76,235.40 | $2.20B | live | Trade → |
| gateio | spot | BTC_USDT | $76,276.40 | $76,276.30 | $518.1M | live | Trade → |
| gateio | FUT | BTC_USDT | $76,231.70 | $76,231.60 | $4.27B | live | Trade → |
| mexc | spot | BTCUSDT | $76,279.46 | $76,279.45 | $330.6M | live | Trade → |
| mexc | FUT | BTC_USDT | $76,235.50 | $76,235.40 | $3.71B | live | Trade → |
| xt | spot | btc_usdt | $76,281.61 | $76,281.60 | $479.4M | live | Trade → |
| xt | FUT | btc_usdt | $76,235.40 | $76,235.30 | $2.89B | live | Trade → |
| bitget | spot | BTCUSDT | $76,277.09 | $76,277.08 | $347.3M | live | Trade → |
| bitget | FUT | BTCUSDT | $76,232.10 | $76,232.00 | $2.72B | live | Trade → |
| bingx | spot | BTC-USDT | $76,281.61 | $76,281.59 | — | live | Trade → |
| bingx | FUT | BTC-USDT | $76,235.30 | $76,235.00 | $1.16B | live | Trade → |
| asterdex | spot | BTCUSDT | $76,290.15 | $76,257.80 | $1.0M | live | Trade → |
| asterdex | FUT | BTCUSDT | $76,237.10 | $76,237.00 | $806.4M | live | Trade → |
| lbank | spot | btc_usdt | $76,280.06 | $76,280.05 | $197.9M | live | Trade → |
| lbank | FUT | BTCUSDT | $76,242.90 | $76,242.80 | $602.5M | 3s ago | Trade → |
| kucoin | spot | BTC-USDT | $76,276.20 | $76,276.10 | $220.3M | live | Trade → |
| kucoin | FUT | XBTUSDTM | $76,256.80 | $76,256.70 | $484.6M | live | Trade → |
| phemex | spot | sBTCUSDT | $76,281.61 | $76,281.60 | $273.4M | live | Trade → |
| phemex | FUT | BTCUSDT | $76,230.80 | $76,230.70 | $332.2M | live | Trade → |
| hotcoin | spot | btc_usdt | $76,284.79 | $76,284.76 | $558.0M | live | Trade → |
| hotcoin | FUT | btcusdt | $76,235.70 | $76,235.30 | $15.0M | live | Trade → |
| coinex | spot | BTCUSDT | $76,265.00 | $76,256.00 | $17.7M | live | Trade → |
| coinex | FUT | BTCUSDT | $76,245.00 | $76,244.00 | $192.2M | live | Trade → |
| hyperliquid | spot | BTC | — | — | $38.0M | — | Trade → |
| hyperliquid | FUT | BTC | $76,230.00 | $76,229.00 | $2.65B | live | Trade → |
| lighter | FUT | BTC | $76,229.60 | $76,229.50 | $680.7M | live | Trade → |
| edgex | FUT | BTC | $76,236.30 | $76,233.70 | $573.1M | live | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for BTC this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$76,229.60
Highest Bid
$76,284.76
Best-of-book Spread
0.072%
Live Markets
19
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
13 networks × 19 exchanges| Exchange | BTC | BEP20 | LIGHTNING | BTC-SEGWIT | ERC20 | APTOS | ARBITRUM | KCC | OKTC | SOL | SUI | TRC20 | XLAYER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ascendex |
fee $0.0005
|
— | — | — | — | — | — | — | — | — | — | — | — |
| asterdex | — | — | — | — | — | — | — | — | — | — | — | — | — |
| binance |
fee $1.5e-05
|
fee $2.5e-07
|
fee $1e-06
|
fee $0.001
|
fee $8.9e-06
|
— | — | — | — | — | — | — | — |
| bingx |
fee $4e-05
|
fee $1e-06
|
— | — | — | — | — | — | — | — | — | — | — |
| bitget |
fee $2e-05
|
fee $1.97e-06
|
fee $1e-05
|
— | — | — | — | — | — | — | — | — | — |
| bitmart |
fee $0.0001
|
fee $2e-06
|
fee $0.0001
|
— | — | — | — | — | — | — | — | — | — |
| bybit |
fee $0.000105
|
— | — | — | — | — | — | — | — | — | — | — | — |
| coinex |
|
— | — | — | — | — | — | — | — | — | — | — | — |
| edgex | — | — | — | — | — | — | — | — | — | — | — | — | — |
| gateio |
|
|
— | — | — | — | — | — | — | — | — | — | — |
| hotcoin |
fee $3e-05
|
fee $0.0001
|
— | — | — | — | — | — | — | — | — | — | — |
| hyperliquid | — | — | — | — | — | — | — | — | — | — | — | — | — |
| kucoin |
fee $9e-05
|
fee $4e-06
|
fee $2e-05
|
fee $0.0005
|
— | — |
fee $0.0001
|
fee $2e-05
|
— | — | — | — | — |
| lbank |
fee $5e-05
|
— | — | — | — | — | — | — | — | — | — |
fee $0.0001
|
— |
| lighter | — | — | — | — | — | — | — | — | — | — | — | — | — |
| mexc |
fee $2e-05
|
fee $2.5e-07
|
— | — | — | — | — | — | — | — | — | — | — |
| okx |
fee $7.2e-05
|
— |
fee $1e-05
|
— | — |
fee $1e-08
|
— | — |
fee $0.0
|
fee $3.1e-06
|
fee $3e-08
|
— |
fee $4e-08
|
| phemex |
|
|
— | — | — | — | — | — | — | — | — | — | — |
| xt |
fee $0.0001
|
fee $1e-05
|
— | — |
fee $9e-05
|
— | — | — | — | — | — | — | — |
Frequently Asked Questions
Where can I buy BTC?
BTC is listed on 36 exchanges: Ascendex, Asterdex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, …. The highest-volume market is Ascendex ($53,245,755,453 24h). Current lowest price: $76229.5.
Which networks does BTC support for deposit and withdrawal?
BTC can be transferred via BTC, BEP20, LIGHTNING, BTC-SEGWIT, ERC20, APTOS… networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are BTC prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.