CoW Protocol
Avg price · 15 exchanges
$0.183817
Where to Trade COW
25 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| lbank | spot | cow_usdt | $0.184100 | $0.183700 | $101k | live | Trade → |
| lbank | FUT | COWUSDT | $0.183600 | $0.183500 | $10.8M | live | Trade → |
| bitmart | spot | COW_USDT | $0.184300 | $0.183500 | $623k | live | Trade → |
| bitmart | FUT | COWUSDT | $0.183700 | $0.183400 | $8.0M | live | Trade → |
| bingx | spot | COW-USDT | $0.184100 | $0.183700 | — | live | Trade → |
| bingx | FUT | COW-USDT | $0.184000 | $0.183600 | $6.5M | live | Trade → |
| binance | spot | COWUSDT | $0.184000 | $0.183800 | $243k | live | Trade → |
| binance | FUT | COWUSDT | $0.183600 | $0.183500 | $937k | live | Trade → |
| kucoin | spot | COW-USDT | $0.184200 | $0.183800 | $807 | live | Trade → |
| kucoin | FUT | COWUSDTM | $0.184000 | $0.183900 | $651k | live | Trade → |
| phemex | spot | sCOWUSDT | $0.184200 | $0.183600 | $275k | live | Trade → |
| phemex | FUT | COWUSDT | $0.183600 | $0.183500 | $89k | 5s ago | Trade → |
| xt | spot | cowdao_usdt | $0.184200 | $0.183700 | $73k | live | Trade → |
| xt | FUT | cow_usdt | $0.183600 | $0.183500 | $130k | live | Trade → |
| mexc | spot | COWUSDT | $0.184000 | $0.183800 | $56k | live | Trade → |
| mexc | FUT | COW_USDT | $0.184000 | $0.183100 | $109k | live | Trade → |
| bitget | spot | COWUSDT | $0.184500 | $0.184200 | $40k | 8s ago | Trade → |
| bitget | FUT | COWUSDT | $0.183600 | $0.183500 | $84k | live | Trade → |
| gateio | spot | COW_USDT | $0.184100 | $0.183800 | $5k | live | Trade → |
| gateio | FUT | COW_USDT | $0.184000 | $0.183800 | $40k | 5s ago | Trade → |
| htx | spot | cowusdt | $0.185000 | $0.183000 | $293k | 2s ago | Trade → |
| bybit | FUT | COWUSDT | $0.183950 | $0.183820 | $141k | live | Trade → |
| ascendex | spot | COW/USDT | $0.184920 | $0.182980 | $141k | live | Trade → |
| coinex | spot | COWUSDT | $0.184736 | $0.183064 | $3k | 18s ago | Trade → |
| asterdex | FUT | COWUSDT | $0.183800 | $0.183300 | $2k | 17s ago | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for COW this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$0.183600
Highest Bid
$0.184200
Best-of-book Spread
0.327%
Live Markets
15
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
1 network × 15 exchanges| Exchange | ERC20 |
|---|---|
| ascendex |
fee $42.0
|
| asterdex | — |
| binance |
fee $3.61
|
| bingx |
fee $5.0
|
| bitget |
fee $8.643977
|
| bitmart |
fee $17.0
|
| bybit | — |
| coinex |
|
| gateio |
|
| htx |
fee $12.029673
|
| kucoin |
fee $8.0
|
| lbank |
fee $5.3475
|
| mexc |
fee $9.0
|
| phemex |
|
| xt |
fee $37.9
|
Frequently Asked Questions
Where can I buy COW?
COW is listed on 25 exchanges: Ascendex, Asterdex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, …. The highest-volume market is Lbank ($10,841,288 24h). Current lowest price: $0.18355.
Which networks does COW support for deposit and withdrawal?
COW can be transferred via ERC20 networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are COW prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.