Cronos
Avg price · 16 exchanges
$0.068457
Where to Trade CRO
26 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| lbank | spot | cro_usdt | $0.068600 | $0.068510 | $42k | live | Trade → |
| lbank | FUT | CROUSDT | $0.068500 | $0.068490 | $11.5M | 6s ago | Trade → |
| bitmart | spot | CRO_USDT | $0.068600 | $0.068470 | $3.2M | 5s ago | Trade → |
| bitmart | FUT | CROUSDT | $0.068500 | $0.068460 | $8.0M | live | Trade → |
| bingx | spot | CRO-USDT | $0.068600 | $0.068500 | — | 5s ago | Trade → |
| bingx | FUT | CRO-USDT | $0.068520 | $0.068490 | $2.0M | live | Trade → |
| okx | spot | CRO-USDT | $0.068580 | $0.068550 | $352k | live | Trade → |
| okx | FUT | CRO-USDT-SWAP | $0.068500 | $0.068490 | $1.4M | live | Trade → |
| xt | spot | cro_usdt | $0.068580 | $0.068530 | $70k | live | Trade → |
| xt | FUT | cro_usdt | $0.068510 | $0.068480 | $981k | live | Trade → |
| mexc | spot | CROUSDT | $0.068500 | $0.068470 | $137k | live | Trade → |
| mexc | FUT | CRO_USDT | $0.068500 | $0.068490 | $841k | live | Trade → |
| kucoin | spot | CRO-USDT | $0.068560 | $0.068530 | $275k | live | Trade → |
| kucoin | FUT | CROUSDTM | $0.068620 | $0.068540 | $75k | live | Trade → |
| bitget | spot | CROUSDT | $0.068560 | $0.068490 | $73k | live | Trade → |
| bitget | FUT | CROUSDT | $0.068520 | $0.068470 | $203k | 5s ago | Trade → |
| gateio | spot | CRO_USDT | $0.068580 | $0.068530 | $139k | 5s ago | Trade → |
| gateio | FUT | CRO_USDT | $0.068470 | $0.068400 | $112k | live | Trade → |
| coinex | spot | CROUSDT | $0.068538 | $0.068404 | $47k | 3s ago | Trade → |
| coinex | FUT | CROUSDT | $0.068528 | $0.068484 | $165k | 26s ago | Trade → |
| bybit | FUT | CROUSDT | $0.068500 | $0.068490 | $895k | live | Trade → |
| edgex | FUT | CRO | $0.068710 | $0.068270 | $571k | live | Trade → |
| hotcoin | FUT | crousdt | $0.068510 | $0.068480 | $186k | live | Trade → |
| ascendex | spot | CRO/USDT | $0.067230 | $0.066930 | $57k | 10s ago | Trade → |
| lighter | FUT | CRO | $0.068500 | $0.068430 | $12k | live | Trade → |
| phemex | spot | sCROUSDT | $0.068740 | $0.068320 | $6k | 14s ago | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for CRO this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$0.067230
Highest Bid
$0.068550
Best-of-book Spread
1.963%
Live Markets
16
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
3 networks × 16 exchanges| Exchange | CRO | ERC20 | KCC |
|---|---|---|---|
| ascendex | — |
fee $50.0
|
— |
| bingx |
fee $0.712
|
fee $17.69
|
— |
| bitget |
fee $1.0
|
fee $23.350847
|
— |
| bitmart |
fee $10.0
|
fee $44.0
|
— |
| bybit | — | — | — |
| coinex |
|
— | — |
| edgex | — | — | — |
| gateio |
|
|
— |
| hotcoin |
fee $0.03
|
— | — |
| kucoin | — |
fee $26.0
|
fee $3.0
|
| lbank |
fee $20.0
|
fee $14.6113
|
— |
| lighter | — | — | — |
| mexc |
fee $1.0
|
fee $78.0
|
— |
| okx |
fee $0.0004
|
— | — |
| phemex |
|
|
— |
| xt |
fee $14.6
|
fee $102.0
|
— |
Frequently Asked Questions
Where can I buy CRO?
CRO is listed on 26 exchanges: Ascendex, Bingx, Bitget, Bitmart, Bybit, Coinex, Edgex, Gateio, …. The highest-volume market is Lbank ($11,492,039 24h). Current lowest price: $0.06708.
Which networks does CRO support for deposit and withdrawal?
CRO can be transferred via CRO, ERC20, KCC networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are CRO prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.