Huma Finance
Avg price · 15 exchanges
$0.021306
Where to Trade HUMA
29 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| binance | spot | HUMAUSDT | $0.021320 | $0.021310 | $2.0M | live | Trade → |
| binance | FUT | HUMAUSDT | $0.021276 | $0.021268 | $8.2M | live | Trade → |
| bingx | spot | HUMA-USDT | $0.021330 | $0.021300 | — | live | Trade → |
| bingx | FUT | HUMA-USDT | $0.021312 | $0.021289 | $6.6M | live | Trade → |
| bitmart | spot | HUMA_USDT | $0.021370 | $0.021260 | $890k | live | Trade → |
| bitmart | FUT | HUMAUSDT | $0.021284 | $0.021258 | $3.8M | live | Trade → |
| okx | spot | HUMA-USDT | $0.021340 | $0.021320 | $513k | live | Trade → |
| okx | FUT | HUMA-USDT-SWAP | $0.021310 | $0.021300 | $3.9M | live | Trade → |
| bybit | spot | HUMAUSDT | $0.021330 | $0.021310 | $248k | live | Trade → |
| bybit | FUT | HUMAUSDT | $0.021300 | $0.021299 | $2.9M | live | Trade → |
| lbank | spot | huma_usdt | $0.021350 | $0.021320 | $495k | live | Trade → |
| lbank | FUT | HUMAUSDT | $0.021300 | $0.021270 | $1.7M | live | Trade → |
| bitget | spot | HUMAUSDT | $0.021350 | $0.021320 | $135k | live | Trade → |
| bitget | FUT | HUMAUSDT | $0.021290 | $0.021280 | $1.0M | live | Trade → |
| gateio | spot | HUMA_USDT | $0.021340 | $0.021300 | $96k | live | Trade → |
| gateio | FUT | HUMA_USDT | $0.021310 | $0.021290 | $881k | live | Trade → |
| phemex | spot | sHUMAUSDT | $0.021350 | $0.021280 | $269k | live | Trade → |
| phemex | FUT | HUMAUSDT | $0.021280 | $0.021250 | $688k | live | Trade → |
| hotcoin | spot | huma_usdt | $0.021330 | $0.021320 | $234k | 4s ago | Trade → |
| hotcoin | FUT | humausdt | $0.021272 | $0.021265 | $669k | live | Trade → |
| xt | spot | huma_usdt | $0.021330 | $0.021320 | $395k | live | Trade → |
| xt | FUT | huma_usdt | $0.021286 | $0.021278 | $283k | live | Trade → |
| mexc | spot | HUMAUSDT | $0.021320 | $0.021310 | $125k | live | Trade → |
| mexc | FUT | HUMA_USDT | $0.021280 | $0.021270 | $526k | live | Trade → |
| coinex | spot | HUMAUSDT | $0.021414 | $0.021266 | $12k | 17s ago | Trade → |
| coinex | FUT | HUMAUSDT | $0.021316 | $0.021315 | $494k | live | Trade → |
| kucoin | spot | HUMA-USDT | $0.021334 | $0.021295 | $208k | live | Trade → |
| kucoin | FUT | HUMAUSDTM | $0.021339 | $0.021297 | $206k | live | Trade → |
| asterdex | FUT | HUMAUSDT | $0.021464 | $0.021156 | $11k | live | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for HUMA this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$0.021272
Highest Bid
$0.021320
Best-of-book Spread
0.226%
Live Markets
15
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
2 networks × 15 exchanges| Exchange | SOL | BEP20 |
|---|---|---|
| asterdex | — | — |
| binance |
fee $16.0
|
fee $0.9
|
| bingx |
fee $47.0
|
— |
| bitget |
fee $47.30369
|
fee $33.112583
|
| bitmart |
fee $34.0
|
fee $4.7
|
| bybit |
fee $150.0
|
— |
| coinex |
|
— |
| gateio |
|
— |
| hotcoin |
fee $55.0
|
— |
| kucoin |
fee $60.0
|
— |
| lbank |
fee $48.8042
|
fee $24.4021
|
| mexc |
fee $71.0
|
fee $5.0
|
| okx |
fee $10.98
|
— |
| phemex |
|
— |
| xt |
fee $46.9
|
— |
Frequently Asked Questions
Where can I buy HUMA?
HUMA is listed on 29 exchanges: Asterdex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, Gateio, …. The highest-volume market is Binance ($8,197,818 24h). Current lowest price: $0.021265.
Which networks does HUMA support for deposit and withdrawal?
HUMA can be transferred via SOL, BEP20 networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are HUMA prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.