cat in a dogs world
Avg price · 17 exchanges
$0.000582815
Where to Trade MEW
30 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| bitmart | spot | MEW_USDT | $0.000584 | $0.000582 | $986k | live | Trade → |
| bitmart | FUT | MEWUSDT | $0.0005832 | $0.0005819 | $1.6M | live | Trade → |
| lbank | spot | mew_usdt | $0.0005838 | $0.0005833 | $56k | live | Trade → |
| lbank | FUT | MEWUSDT | $0.0005828 | $0.0005826 | $1.1M | 3s ago | Trade → |
| bybit | spot | MEWUSDT | $0.0005839 | $0.000583 | $247k | live | Trade → |
| bybit | FUT | MEWUSDT | $0.0005827 | $0.0005822 | $847k | live | Trade → |
| kucoin | spot | MEW-USDT | $0.000584 | $0.000583 | $17k | live | Trade → |
| kucoin | FUT | MEWUSDTM | $0.000584 | $0.000583 | $794k | live | Trade → |
| hotcoin | spot | mew_usdt | $0.0005835 | $0.0005832 | $139k | live | Trade → |
| hotcoin | FUT | mewusdt | $0.0005829 | $0.0005824 | $632k | live | Trade → |
| okx | spot | MEW-USDT | $0.0005835 | $0.0005832 | $135k | 2s ago | Trade → |
| okx | FUT | MEW-USDT-SWAP | $0.0005827 | $0.0005825 | $622k | 6s ago | Trade → |
| bitget | spot | MEWUSDT | $0.000585 | $0.000583 | $18k | live | Trade → |
| bitget | FUT | MEWUSDT | $0.0005829 | $0.0005826 | $425k | 11s ago | Trade → |
| bingx | spot | MEW-USDT | $0.0005821 | $0.000582 | — | live | Trade → |
| bingx | FUT | MEW-USDT | $0.000585 | $0.000582 | $431k | live | Trade → |
| phemex | spot | sMEWUSDT | $0.000585 | $0.000582 | $21k | live | Trade → |
| phemex | FUT | MEWUSDT | $0.0005823 | $0.0005819 | $275k | live | Trade → |
| coinex | spot | MEWUSDT | $0.00058648 | $0.00057916 | $12k | 14s ago | Trade → |
| coinex | FUT | MEWUSDT | $0.00058323 | $0.00058231 | $255k | live | Trade → |
| mexc | spot | MEWUSDT | $0.0005841 | $0.0005826 | $58k | live | Trade → |
| mexc | FUT | MEW_USDT | $0.0005829 | $0.0005825 | $170k | live | Trade → |
| xt | spot | mew_usdt | $0.000584 | $0.000583 | $47k | live | Trade → |
| xt | FUT | mew_usdt | $0.000583 | $0.000582 | $175k | live | Trade → |
| gateio | spot | MEW_USDT | $0.0005835 | $0.0005832 | $33k | live | Trade → |
| gateio | FUT | MEW_USDT | $0.0005835 | $0.0005829 | $68k | 4s ago | Trade → |
| binance | FUT | MEWUSDT | $0.0005829 | $0.0005825 | $1.3M | live | Trade → |
| htx | spot | mewusdt | $0.00059 | $0.00058 | $199k | live | Trade → |
| ascendex | spot | MEW/USDT | $0.000583 | $0.000568 | $55k | 8s ago | Trade → |
| hyperliquid | FUT | MEW | $0.000583 | $0.000582 | $10k | live | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for MEW this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$0.0005821
Highest Bid
$0.0005833
Best-of-book Spread
0.206%
Live Markets
17
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
1 network × 17 exchanges| Exchange | SOL |
|---|---|
| ascendex |
fee $7300.0
|
| binance | — |
| bingx |
fee $1719.0
|
| bitget |
fee $1715.26587
|
| bitmart |
fee $860.0
|
| bybit |
fee $1200.0
|
| coinex |
|
| gateio |
|
| hotcoin |
fee $2074.0
|
| htx |
fee $1431.3512
|
| hyperliquid | — |
| kucoin |
fee $477.0
|
| lbank |
fee $1721.4666
|
| mexc |
fee $2579.0
|
| okx |
fee $400.11
|
| phemex |
|
| xt |
fee $1724.0
|
Frequently Asked Questions
Where can I buy MEW?
MEW is listed on 30 exchanges: Ascendex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, Gateio, …. The highest-volume market is Bitmart ($1,604,306 24h). Current lowest price: $0.0005755.
Which networks does MEW support for deposit and withdrawal?
MEW can be transferred via SOL networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are MEW prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.