THORChain
Avg price · 16 exchanges
$0.501577
Where to Trade RUNE
28 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| bingx | spot | RUNE-USDT | $0.503000 | $0.500000 | — | 7s ago | Trade → |
| bingx | FUT | RUNE-USDT | $0.501700 | $0.501400 | $24.5M | live | Trade → |
| bitmart | spot | RUNE_USDT | $0.504000 | $0.499000 | $581k | live | Trade → |
| bitmart | FUT | RUNEUSDT | $0.501200 | $0.501100 | $12.6M | live | Trade → |
| binance | spot | RUNEUSDT | $0.502000 | $0.501000 | $2.8M | live | Trade → |
| binance | FUT | RUNEUSDT | $0.501700 | $0.501600 | $6.0M | live | Trade → |
| hotcoin | spot | rune_usdt | $0.502000 | $0.501000 | $412k | live | Trade → |
| hotcoin | FUT | runeusdt | $0.501600 | $0.501300 | $2.2M | live | Trade → |
| mexc | spot | RUNEUSDT | $0.501400 | $0.501300 | $389k | live | Trade → |
| mexc | FUT | RUNE_USDT | $0.501500 | $0.501400 | $2.1M | live | Trade → |
| kucoin | spot | RUNE-USDT | $0.502300 | $0.501900 | $153k | live | Trade → |
| kucoin | FUT | RUNEUSDTM | $0.502500 | $0.502200 | $1.8M | live | Trade → |
| bybit | spot | RUNEUSDT | $0.502300 | $0.501800 | $128k | live | Trade → |
| bybit | FUT | RUNEUSDT | $0.501900 | $0.501700 | $1.7M | live | Trade → |
| phemex | spot | sRUNEUSDT | $0.502000 | $0.501000 | $861k | 7s ago | Trade → |
| phemex | FUT | RUNEUSDT | $0.500800 | $0.500700 | $598k | live | Trade → |
| xt | spot | rune_usdt | $0.502000 | $0.501000 | $275k | live | Trade → |
| xt | FUT | rune_usdt | $0.501700 | $0.501400 | $653k | live | Trade → |
| bitget | spot | RUNEUSDT | $0.502000 | $0.501000 | $23k | live | Trade → |
| bitget | FUT | RUNEUSDT | $0.501700 | $0.501600 | $583k | live | Trade → |
| coinex | spot | RUNEUSDT | $0.503000 | $0.499500 | $20k | 28s ago | Trade → |
| coinex | FUT | RUNEUSDT | $0.502200 | $0.501500 | $387k | live | Trade → |
| gateio | spot | RUNE_USDT | $0.502300 | $0.501800 | $71k | live | Trade → |
| gateio | FUT | RUNE_USDT | $0.501500 | $0.501300 | $334k | live | Trade → |
| lbank | FUT | RUNEUSDT | $0.501500 | $0.501300 | $5.0M | 6s ago | Trade → |
| ascendex | spot | RUNE/USDT | $0.505000 | $0.498000 | $265k | 11s ago | Trade → |
| hyperliquid | FUT | RUNE | $0.501930 | $0.501760 | $165k | live | Trade → |
| htx | spot | runeusdt | $0.503000 | $0.500000 | $1k | live | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for RUNE this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$0.500800
Highest Bid
$0.502200
Best-of-book Spread
0.280%
Live Markets
16
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
3 networks × 16 exchanges| Exchange | RUNE | BEP2 | ERC20 |
|---|---|---|---|
| ascendex |
fee $4.7
|
fee $0.55
|
— |
| binance |
fee $0.1
|
— | — |
| bingx |
fee $1.0
|
— | — |
| bitget |
fee $0.06
|
— | — |
| bitmart |
fee $2.4
|
— | — |
| bybit |
fee $0.1
|
— | — |
| coinex |
|
— | — |
| gateio |
|
— | — |
| hotcoin | — | — |
fee $0.0
|
| htx |
fee $1.0
|
— | — |
| hyperliquid | — | — | — |
| kucoin |
fee $1.0
|
— | — |
| lbank | — | — | — |
| mexc |
fee $0.3
|
— | — |
| phemex |
|
— | — |
| xt |
fee $1.98
|
— | — |
Frequently Asked Questions
Where can I buy RUNE?
RUNE is listed on 28 exchanges: Ascendex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, Gateio, …. The highest-volume market is Bingx ($24,484,446 24h). Current lowest price: $0.50075.
Which networks does RUNE support for deposit and withdrawal?
RUNE can be transferred via RUNE, BEP2, ERC20 networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are RUNE prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.