LayerZero
Avg price · 19 exchanges
$1.4456
Where to Trade ZRO
35 markets| Exchange | Market | Pair | Ask | Bid | Volume 24h | Age | Trade |
|---|---|---|---|---|---|---|---|
| bingx | spot | ZRO-USDT | $1.4490 | $1.4480 | — | 7s ago | Trade → |
| bingx | FUT | ZRO-USDT | $1.4448 | $1.4441 | $22.5M | live | Trade → |
| binance | spot | ZROUSDT | $1.4470 | $1.4460 | $2.6M | live | Trade → |
| binance | FUT | ZROUSDT | $1.4443 | $1.4440 | $12.1M | live | Trade → |
| lbank | spot | zro_usdt | $1.4470 | $1.4440 | $571k | live | Trade → |
| lbank | FUT | ZROUSDT | $1.4450 | $1.4440 | $10.9M | 8s ago | Trade → |
| ascendex | spot | ZRO/USDT | $1.4560 | $1.4390 | $148k | 7s ago | Trade → |
| ascendex | FUT | ZRO-PERP | $1.4470 | $1.4415 | $9.7M | live | Trade → |
| bitmart | spot | ZRO_USDT | $1.4470 | $1.4450 | $1.1M | live | Trade → |
| bitmart | FUT | ZROUSDT | $1.4448 | $1.4437 | $8.0M | live | Trade → |
| bybit | spot | ZROUSDT | $1.4470 | $1.4460 | $1.1M | live | Trade → |
| bybit | FUT | ZROUSDT | $1.4443 | $1.4442 | $5.3M | live | Trade → |
| okx | spot | ZRO-USDT | $1.4470 | $1.4460 | $437k | live | Trade → |
| okx | FUT | ZRO-USDT-SWAP | $1.4450 | $1.4440 | $2.5M | live | Trade → |
| phemex | spot | sZROUSDT | $1.4490 | $1.4450 | $778k | 12s ago | Trade → |
| phemex | FUT | ZROUSDT | $1.4443 | $1.4440 | $945k | live | Trade → |
| kucoin | spot | ZRO-USDT | $1.4467 | $1.4456 | $336k | live | Trade → |
| kucoin | FUT | ZROUSDTM | $1.4467 | $1.4450 | $1.3M | live | Trade → |
| bitget | spot | ZROUSDT | $1.4470 | $1.4450 | $217k | live | Trade → |
| bitget | FUT | ZROUSDT | $1.4450 | $1.4442 | $1.4M | live | Trade → |
| hotcoin | spot | zro_usdt | $1.4480 | $1.4460 | $449k | live | Trade → |
| hotcoin | FUT | zrousdt | $1.4441 | $1.4439 | $1.1M | live | Trade → |
| xt | spot | zro_usdt | $1.4470 | $1.4460 | $656k | live | Trade → |
| xt | FUT | zro_usdt | $1.4444 | $1.4439 | $719k | live | Trade → |
| mexc | spot | ZROUSDT | $1.4470 | $1.4460 | $479k | live | Trade → |
| mexc | FUT | ZRO_USDT | $1.4460 | $1.4430 | $875k | live | Trade → |
| gateio | spot | ZRO_USDT | $1.4470 | $1.4450 | $160k | live | Trade → |
| gateio | FUT | ZRO_USDT | $1.4460 | $1.4440 | $297k | live | Trade → |
| coinex | spot | ZROUSDT | $1.4539 | $1.4397 | $18k | 11s ago | Trade → |
| coinex | FUT | ZROUSDT | $1.4450 | $1.4443 | $150k | 5s ago | Trade → |
| htx | spot | zrousdt | $1.4540 | $1.4440 | $9k | live | Trade → |
| htx | FUT | ZRO-USDT | $1.4456 | $1.4410 | $54k | live | Trade → |
| hyperliquid | FUT | ZRO | $1.4462 | $1.4461 | $1.7M | live | Trade → |
| lighter | FUT | ZRO | $1.4466 | $1.4450 | $105k | live | Trade → |
| asterdex | FUT | ZROUSDT | $1.4459 | $1.4448 | $58k | live | Trade → |
Live Arbitrage Opportunities
No open spread this cycle · data age 0s
No cross-exchange spread clears our detection threshold of
≥1.5% for ZRO this cycle.
Arbitrage scans run continuously — when a qualifying spread
opens it will appear here automatically.
Lowest Ask
$1.4441
Highest Bid
$1.4480
Best-of-book Spread
0.270%
Live Markets
19
Spread history & next-scan countdown coming soon · data age 0s
Deposit & Withdrawal Status
7 networks × 19 exchanges| Exchange | ERC20 | ARBITRUM | BASE | BEP20 | AVAXC | OPTIMISM | POLYGON |
|---|---|---|---|---|---|---|---|
| ascendex |
fee $4.6
|
— | — | — | — | — | — |
| asterdex | — | — | — | — | — | — | — |
| binance |
fee $0.46
|
fee $0.062
|
fee $0.15
|
fee $0.013
|
fee $0.025
|
fee $0.015
|
fee $0.019
|
| bingx |
fee $0.7
|
fee $0.007
|
— |
fee $0.013
|
— | — | — |
| bitget |
fee $1.098147
|
fee $0.10295127
|
— | — | — | — | — |
| bitmart |
fee $2.1
|
— | — | — | — | — | — |
| bybit |
fee $1.0
|
fee $0.1
|
fee $1.0
|
|
fee $0.1
|
fee $0.1
|
|
| coinex | — |
|
— | — | — | — | — |
| gateio |
|
|
— | — | — | — | — |
| hotcoin |
fee $2.44
|
— | — | — | — | — | — |
| htx |
fee $1.5565328
|
— | — | — | — | — | — |
| hyperliquid | — | — | — | — | — | — | — |
| kucoin |
fee $2.0
|
fee $0.28
|
— | — | — | — | — |
| lbank |
fee $0.6802
|
fee $0.6802
|
— | — | — | — | — |
| lighter | — | — | — | — | — | — | — |
| mexc |
fee $0.8
|
fee $0.06
|
fee $0.5
|
— | — | — | — |
| okx |
fee $0.086
|
fee $0.0018
|
— | — | — | — | — |
| phemex |
|
— | — | — | — | — | — |
| xt |
fee $4.82
|
fee $1.0
|
— | — | — | — | — |
Frequently Asked Questions
Where can I buy ZRO?
ZRO is listed on 35 exchanges: Ascendex, Asterdex, Binance, Bingx, Bitget, Bitmart, Bybit, Coinex, …. The highest-volume market is Bingx ($22,549,789 24h). Current lowest price: $1.4433.
Which networks does ZRO support for deposit and withdrawal?
ZRO can be transferred via ERC20, ARBITRUM, BASE, BEP20, AVAXC, OPTIMISM… networks. Real-time deposit/withdrawal status per exchange is tracked in the table above — rails change frequently and we refresh our data every few minutes.
How often are ZRO prices and arbitrage data updated?
Orderbook prices come from exchange WebSockets with per-symbol updates within seconds. Deposit/withdrawal status refreshes every few minutes. Arbitrage spreads are computed continuously from the same stream.