Newcomer perpetual DEX targeting institutional traders with maker rebates.
edgeX lists 73 cryptocurrencies, 73 perpetual markets, $961.2M aggregate 24h volume. That's 3% of MEXC's coverage and ranks #20 among the 20 venues Finder tracks. Founded 2024, headquartered in –.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| SPY | Edgex FUT → Hyperliquid | +10.11% | $51.19 |
| TRX | Eth → Edgex FUT | +6.61% | $24.33 |
| BNB | Edgex FUT → Eth | +4.74% | $35.80 |
| OKB | Edgex FUT → Eth | +2.18% | $11.58 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| edgeX this page | 73 | — | 73 | $963.2M |
| OKX | 402 | 297 | 311 | $24.08B |
| Lighter | 162 | — | 162 | $1.16B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Start trial