Derivatives-first exchange founded by ex-Morgan-Stanley engineers.
Phemex lists 699 cryptocurrencies, 582 spot + 527 perpetual markets, $1.84B aggregate 24h volume, deposit/withdrawal across 108 networks. That's 32% of MEXC's coverage and ranks #11 among the 20 venues Finder tracks. Founded 2019, headquartered in SG.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Phemex FUT | +24.63% | $513.45 |
| VANRY | Gateio → Phemex | +24.37% | $508.15 |
| OPENAI | Phemex FUT → Hotcoin | +22.39% | $138.77 |
| SCRT | Phemex FUT → Htx | +17.83% | $113.33 |
| SCRT | Phemex → Htx | +17.65% | $112.40 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Network | Deposit OK / total | Withdrawal OK / total |
|---|---|---|
| ERC20 | 245 / 247 | 245 / 247 |
| BEP20 | 104 / 104 | 104 / 104 |
| SOL | 83 / 83 | 83 / 83 |
| BASE | 35 / 35 | 35 / 35 |
| SUI | 11 / 11 | 11 / 11 |
| ARBITRUM | 10 / 10 | 10 / 10 |
| OPTIMISM | 6 / 6 | 6 / 6 |
| TON | 6 / 6 | 6 / 6 |
| TRC20 | 5 / 6 | 5 / 6 |
| AVAXC | 4 / 4 | 4 / 4 |
| POLYGON | 4 / 4 | 4 / 4 |
| APTOS | 3 / 3 | 3 / 3 |
| BERA | 3 / 3 | 3 / 3 |
| BRC20 | 3 / 3 | 3 / 3 |
| CHZ | 3 / 3 | 3 / 3 |
| ADA | 2 / 2 | 2 / 2 |
| LINEA | 2 / 2 | 2 / 2 |
| NEAR | 2 / 2 | 2 / 2 |
| RON | 2 / 2 | 2 / 2 |
| SONIC | 2 / 2 | 2 / 2 |
| THETA | 2 / 2 | 2 / 2 |
| VET | 2 / 2 | 2 / 2 |
| ZKSYNC | 2 / 2 | 2 / 2 |
| 0G | 1 / 1 | 1 / 1 |
| AKT | 1 / 1 | 1 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ASTAR | 0 / 1 | 0 / 1 |
| AVAIL | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BITLAYER | 1 / 1 | 1 / 1 |
| BLAST | 1 / 1 | 1 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| CANTON | 1 / 1 | 1 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFX | 0 / 1 | 0 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CRO | 0 / 1 | 0 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DOT | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HBAR | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| KAIA | 1 / 1 | 1 / 1 |
| KAS | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KSM | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUMIA | 1 / 1 | 1 / 1 |
| LUNC | 1 / 1 | 1 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTRA | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METAL-L2 | 1 / 1 | 1 / 1 |
| MONAD | 1 / 1 | 1 / 1 |
| MOVR | 1 / 1 | 1 / 1 |
| NEO | 0 / 1 | 0 / 1 |
| NILLION | 1 / 1 | 1 / 1 |
| ONT | 1 / 1 | 1 / 1 |
| OSMO | 1 / 1 | 1 / 1 |
| PIVX | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| POLYMESH | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| RUNE | 1 / 1 | 1 / 1 |
| SAGA | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SCRT | 1 / 1 | 1 / 1 |
| SEI | 1 / 1 | 1 / 1 |
| SOMNIA | 1 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| STABLE | 1 / 1 | 1 / 1 |
| STARKNET | 1 / 1 | 1 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| SYS | 1 / 1 | 1 / 1 |
| TAIKO | 1 / 1 | 1 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| VIC | 1 / 1 | 1 / 1 |
| XDC | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XLM | 1 / 1 | 1 / 1 |
| XRP | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIG | 1 / 1 | 1 / 1 |
| ZKVERIFY | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Phemex this page | 699 | 582 | 527 | $1.84B |
| Bitget | 743 | 595 | 549 | $9.73B |
| HTX (Huobi) | 717 | 632 | 237 | $4.60B |
| Bybit | 695 | 459 | 552 | $16.69B |
| Binance | 623 | 432 | 563 | $50.25B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Start trial