Сингапурская CEX (бывший BitMax) с широким покрытием альткоинов и фьючерсов.
AscendEX lists 575 cryptocurrencies, 535 spot + 141 perpetual markets, $29.94B aggregate 24h volume, deposit/withdrawal across 107 networks. That's 26% of MEXC's coverage and ranks #15 among the 20 venues Finder tracks. Founded 2018, headquartered in SG.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Ascendex | +22.28% | $464.59 |
| ZKJ | Ascendex → Bsc | +12.37% | $11.73 |
| TAIKO | Ascendex → Bsc | +11.97% | $7.44 |
| VANRY | Mexc → Ascendex | +9.30% | $164.42 |
| SC | Xt FUT → Ascendex | +8.78% | $3.86 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Сеть | Депозит OK / всего | Вывод OK / всего |
|---|---|---|
| ERC20 | 182 / 220 | 177 / 220 |
| SOL | 116 / 116 | 116 / 116 |
| BEP20 | 87 / 93 | 79 / 93 |
| BASE | 32 / 32 | 32 / 32 |
| KAS | 14 / 14 | 14 / 14 |
| POLYGON | 13 / 14 | 11 / 14 |
| TRC20 | 12 / 13 | 12 / 13 |
| ARBITRUM | 11 / 11 | 9 / 11 |
| AVAXC | 7 / 7 | 5 / 7 |
| SUI | 7 / 7 | 7 / 7 |
| BEP2 | 0 / 4 | 0 / 4 |
| OPTIMISM | 4 / 4 | 4 / 4 |
| TON | 3 / 4 | 3 / 4 |
| ADA | 3 / 3 | 3 / 3 |
| BRC20 | 3 / 3 | 3 / 3 |
| BTCRUNES | 3 / 3 | 3 / 3 |
| CRO | 2 / 3 | 2 / 3 |
| GNOSIS | 3 / 3 | 3 / 3 |
| APTOS | 2 / 2 | 2 / 2 |
| DOT | 2 / 2 | 2 / 2 |
| EGLD | 2 / 2 | 2 / 2 |
| LINEA | 2 / 2 | 2 / 2 |
| ONT | 2 / 2 | 1 / 2 |
| RUNE | 2 / 2 | 2 / 2 |
| STX | 2 / 2 | 2 / 2 |
| XRP | 2 / 2 | 2 / 2 |
| ZANO | 2 / 2 | 2 / 2 |
| AKT | 1 / 1 | 1 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| ARC20(ATOMICALS) | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BAND | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BELDEX | 1 / 1 | 1 / 1 |
| BIZA | 1 / 1 | 0 / 1 |
| BLOCKDAG | 1 / 1 | 1 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| C0BAN | 1 / 1 | 1 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CROSSFI | 1 / 1 | 1 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DINGO | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DOT-ASSETHUB | 0 / 1 | 0 / 1 |
| DUSK | 1 / 1 | 1 / 1 |
| DVPN | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| EDUCHAIN | 1 / 1 | 1 / 1 |
| ELECTRAPROTOCOL | 1 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHERLINK | 0 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FIRO | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| FUSE | 1 / 1 | 1 / 1 |
| GALACHAIN | 0 / 1 | 0 / 1 |
| GO20 | 0 / 1 | 0 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUCKYCOIN | 1 / 1 | 1 / 1 |
| LUNC | 1 / 1 | 1 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTLE | 1 / 1 | 1 / 1 |
| MCOIN | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MWC | 1 / 1 | 1 / 1 |
| NEAR | 0 / 1 | 0 / 1 |
| NEO3 | 1 / 1 | 1 / 1 |
| NILLION | 0 / 1 | 0 / 1 |
| NIM | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| ONELEDGER | 1 / 1 | 1 / 1 |
| PEPECOIN | 1 / 1 | 1 / 1 |
| PI | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| QUBIC | 1 / 1 | 1 / 1 |
| RAVEN | 1 / 1 | 1 / 1 |
| RICHECHAIN | 1 / 1 | 1 / 1 |
| ROUTER | 0 / 1 | 0 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SONIC | 1 / 1 | 1 / 1 |
| STARKNET | 1 / 1 | 0 / 1 |
| TELOS | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| ULTIMA | 1 / 1 | 1 / 1 |
| VANAR | 0 / 1 | 0 / 1 |
| VET | 1 / 1 | 1 / 1 |
| VIC | 1 / 1 | 1 / 1 |
| VSC | 1 / 1 | 1 / 1 |
| XCH | 1 / 1 | 1 / 1 |
| XDC | 1 / 1 | 1 / 1 |
| XEC | 1 / 1 | 1 / 1 |
| XLM | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| ZKFAIR | 1 / 1 | 1 / 1 |
| ZKSYNC | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| AscendEX this page | 575 | 535 | 141 | $29.91B |
| Binance | 623 | 432 | 563 | $50.29B |
| Hyperliquid | 583 | 294 | 303 | $6.05B |
| HotCoin | 540 | 351 | 435 | $3.51B |
| Aster DEX | 404 | 33 | 392 | $1.68B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный