Veteran exchange (formerly Huobi Global) with deep Asian-market liquidity.
HTX (Huobi) lists 717 cryptocurrencies, 632 spot + 237 perpetual markets, $4.60B aggregate 24h volume, deposit/withdrawal across 155 networks. That's 33% of MEXC's coverage and ranks #10 among the 20 venues Finder tracks. Founded 2013, headquartered in SC.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| OPENAI | Htx FUT → Hotcoin | +19.54% | $125.83 |
| SCRT | Bybit FUT → Htx | +18.45% | $117.47 |
| SCRT | Gateio FUT → Htx | +18.27% | $116.46 |
| SCRT | Binance FUT → Htx | +18.25% | $116.36 |
| SCRT | Mexc FUT → Htx | +18.16% | $115.11 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Network | Deposit OK / total | Withdrawal OK / total |
|---|---|---|
| ERC20 | 278 / 292 | 286 / 292 |
| BEP20 | 66 / 71 | 66 / 71 |
| SOL | 64 / 67 | 66 / 67 |
| BASE | 26 / 27 | 25 / 27 |
| TRC20 | 18 / 20 | 17 / 20 |
| ARBITRUM | 11 / 15 | 11 / 15 |
| SUI | 13 / 13 | 12 / 13 |
| POLYGON | 8 / 9 | 7 / 9 |
| AVAXC | 5 / 6 | 4 / 6 |
| CHZ | 6 / 6 | 6 / 6 |
| BTC | 4 / 4 | 4 / 4 |
| NEAR | 3 / 4 | 3 / 4 |
| OPTIMISM | 4 / 4 | 2 / 4 |
| AB | 2 / 2 | 2 / 2 |
| ADA | 2 / 2 | 2 / 2 |
| ALGO | 1 / 2 | 1 / 2 |
| BERA | 2 / 2 | 2 / 2 |
| BTT | 2 / 2 | 1 / 2 |
| GLMR | 2 / 2 | 2 / 2 |
| KAIA | 2 / 2 | 2 / 2 |
| ONT | 2 / 2 | 2 / 2 |
| SONIC | 2 / 2 | 1 / 2 |
| STEEM | 2 / 2 | 2 / 2 |
| TERRA | 1 / 2 | 1 / 2 |
| TON | 2 / 2 | 2 / 2 |
| XLM | 2 / 2 | 2 / 2 |
| 0G | 1 / 1 | 1 / 1 |
| ACALA | 0 / 1 | 1 / 1 |
| AKT | 1 / 1 | 1 / 1 |
| AO | 0 / 1 | 0 / 1 |
| APTOS | 1 / 1 | 0 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ARDR | 0 / 1 | 0 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| AVAIL | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BAND | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BEBE | 0 / 1 | 1 / 1 |
| BFC | 1 / 1 | 1 / 1 |
| BLAST | 1 / 1 | 1 / 1 |
| BLD | 0 / 1 | 1 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BRISE | 1 / 1 | 1 / 1 |
| BSV | 1 / 1 | 1 / 1 |
| CANTON | 0 / 1 | 0 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFXEVM | 1 / 1 | 1 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| COTI | 0 / 1 | 0 / 1 |
| CROSSFI | 1 / 1 | 1 / 1 |
| CSPR | 1 / 1 | 1 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DCR | 0 / 1 | 0 / 1 |
| DGB | 0 / 1 | 0 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DOT | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| EGLD | 1 / 1 | 1 / 1 |
| ELF | 1 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| ETN | 1 / 1 | 1 / 1 |
| FB | 1 / 1 | 1 / 1 |
| FCT2 | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FIO | 1 / 1 | 1 / 1 |
| FLOW | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| FSN | 0 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HBAR | 1 / 1 | 1 / 1 |
| HIVE | 1 / 1 | 1 / 1 |
| HPPETH | 1 / 1 | 1 / 1 |
| HYPE | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| ICX | 0 / 1 | 0 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| IOTA | 1 / 1 | 1 / 1 |
| IOTX | 1 / 1 | 1 / 1 |
| KAS | 0 / 1 | 0 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KSM | 1 / 1 | 1 / 1 |
| LAT | 1 / 1 | 1 / 1 |
| LINEA | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUNC | 0 / 1 | 0 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTRA | 0 / 1 | 0 / 1 |
| MAP | 1 / 1 | 1 / 1 |
| MEGA | 1 / 1 | 1 / 1 |
| MEMECORE | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METAL-L2 | 0 / 1 | 0 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| MINEPLEX | 0 / 1 | 0 / 1 |
| MONAD | 1 / 1 | 1 / 1 |
| MOVR | 1 / 1 | 1 / 1 |
| NEO | 1 / 1 | 1 / 1 |
| NEO3 | 1 / 1 | 1 / 1 |
| ONE | 0 / 1 | 0 / 1 |
| OSMO | 1 / 1 | 1 / 1 |
| PAYCOIN | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| POLYMESH | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| REEF | 1 / 1 | 1 / 1 |
| REI | 1 / 1 | 1 / 1 |
| RON | 1 / 1 | 1 / 1 |
| RUNE | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SAGA | 1 / 1 | 1 / 1 |
| SC | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SCRT | 0 / 1 | 0 / 1 |
| SEI | 0 / 1 | 0 / 1 |
| SMART | 1 / 1 | 1 / 1 |
| SOLAR | 1 / 1 | 1 / 1 |
| STARKNET | 0 / 1 | 0 / 1 |
| STEP | 1 / 1 | 1 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| SYS | 1 / 1 | 1 / 1 |
| TAIKO | 1 / 1 | 1 / 1 |
| TELOSZERO | 1 / 1 | 1 / 1 |
| TENET | 0 / 1 | 1 / 1 |
| THETA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| TOP | 1 / 1 | 1 / 1 |
| TT | 1 / 1 | 1 / 1 |
| VET | 1 / 1 | 1 / 1 |
| VIC | 0 / 1 | 0 / 1 |
| VSYS | 1 / 1 | 1 / 1 |
| WAN | 1 / 1 | 1 / 1 |
| WAVES | 1 / 1 | 1 / 1 |
| WAX | 1 / 1 | 1 / 1 |
| XCH | 0 / 1 | 0 / 1 |
| XDC | 1 / 1 | 1 / 1 |
| XEC | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XMR | 1 / 1 | 1 / 1 |
| XNO | 1 / 1 | 1 / 1 |
| XRP | 1 / 1 | 1 / 1 |
| XTZ | 0 / 1 | 0 / 1 |
| XVG | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| ZKSYNC | 0 / 1 | 0 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| HTX (Huobi) this page | 717 | 632 | 237 | $4.60B |
| KuCoin | 995 | 888 | 558 | $3.91B |
| Bitget | 743 | 595 | 549 | $9.73B |
| Phemex | 699 | 582 | 527 | $1.84B |
| Bybit | 695 | 459 | 552 | $16.69B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Start trial