Global exchange with strong spot, perps, options and on-chain DEX integration.
OKX lists 402 cryptocurrencies, 297 spot + 311 perpetual markets, $24.10B aggregate 24h volume, deposit/withdrawal across 101 networks. That's 18% of MEXC's coverage and ranks #18 among the 20 venues Finder tracks. Founded 2017, headquartered in SC.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| OPENAI | Okx FUT → Hotcoin | +22.44% | $139.06 |
| ANTHROPIC | Hotcoin → Okx FUT | +16.36% | $3.83 |
| RAVE | Okx FUT → Kucoin | +14.95% | $1429.09 |
| RAVE | Okx FUT → Bitmart | +11.62% | $505.34 |
| SPY | Okx FUT → Hyperliquid | +10.27% | $51.91 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Network | Deposit OK / total | Withdrawal OK / total |
|---|---|---|
| ERC20 | 124 / 124 | 122 / 124 |
| SOL | 42 / 42 | 42 / 42 |
| OKTC | 16 / 16 | 0 / 16 |
| BASE | 12 / 12 | 12 / 12 |
| XLAYER | 9 / 9 | 8 / 9 |
| ARBITRUM | 8 / 8 | 8 / 8 |
| BEP20 | 7 / 7 | 6 / 7 |
| CHZ | 7 / 7 | 7 / 7 |
| TON | 7 / 7 | 7 / 7 |
| OPTIMISM | 6 / 6 | 6 / 6 |
| SUI | 6 / 6 | 6 / 6 |
| POLYGON | 4 / 4 | 4 / 4 |
| APTOS | 3 / 3 | 3 / 3 |
| AVAXC | 3 / 3 | 3 / 3 |
| MERL | 3 / 3 | 3 / 3 |
| TRC20 | 3 / 3 | 3 / 3 |
| BRC20 | 2 / 2 | 2 / 2 |
| LINEA | 2 / 2 | 2 / 2 |
| MONAD | 2 / 2 | 2 / 2 |
| NEO3 | 2 / 2 | 2 / 2 |
| RON | 2 / 2 | 2 / 2 |
| STARKNET | 2 / 2 | 2 / 2 |
| UNICHAIN | 2 / 2 | 2 / 2 |
| XLM | 2 / 2 | 2 / 2 |
| XRP | 2 / 2 | 2 / 2 |
| ZKSYNC | 2 / 2 | 2 / 2 |
| ADA | 1 / 1 | 1 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| AVAX-X | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BERA | 1 / 1 | 1 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| CANTON | 1 / 1 | 1 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFX | 1 / 1 | 1 / 1 |
| CFXEVM | 1 / 1 | 1 / 1 |
| CHILIZ CHAIN NEW | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CRO | 1 / 1 | 1 / 1 |
| CSPR | 1 / 1 | 1 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DGB | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DORA | 1 / 1 | 1 / 1 |
| DOT-ASSETHUB | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| EGLD | 1 / 1 | 1 / 1 |
| ELF | 1 / 1 | 1 / 1 |
| ENDURANCE | 1 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FILEVM | 1 / 1 | 0 / 1 |
| FLOW | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| GRAVITY | 1 / 1 | 1 / 1 |
| HBAR | 1 / 1 | 1 / 1 |
| HYPE | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| ICX | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| IOTA | 1 / 1 | 1 / 1 |
| KAIA | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KSM-ASSETHUB | 1 / 1 | 1 / 1 |
| LAT | 1 / 1 | 1 / 1 |
| LIGHTNING | 1 / 1 | 1 / 1 |
| LISK | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| MEGAETH | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 0 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| NEAR | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| ONT | 1 / 1 | 1 / 1 |
| PI | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SEI | 1 / 1 | 1 / 1 |
| SONIC | 1 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| THETA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| WAX | 1 / 1 | 1 / 1 |
| XCH | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| OKX this page | 402 | 297 | 311 | $24.08B |
| HotCoin | 540 | 351 | 435 | $3.50B |
| Aster DEX | 404 | 33 | 392 | $1.68B |
| Lighter | 162 | — | 162 | $1.16B |
| edgeX | 73 | — | 73 | $963.2M |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Start trial