Перпетуальный DEX с гибридом CLOB и AMM и нулевой комиссией за газ.
Aster DEX lists 404 cryptocurrencies, 33 spot + 392 perpetual markets, $1.68B aggregate 24h volume. That's 19% of MEXC's coverage and ranks #17 among the 20 venues Finder tracks. Founded 2024, headquartered in –.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| RAVE | Asterdex FUT → Kucoin | +13.27% | $2656.98 |
| IN | Asterdex FUT → Eth | +12.14% | $11.20 |
| RAVE | Asterdex FUT → Bitmart | +10.72% | $495.62 |
| SPY | Asterdex FUT → Hyperliquid | +10.19% | $51.55 |
| USELESS | Ascendex → Asterdex FUT | +7.29% | $3.88 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Aster DEX this page | 404 | 33 | 392 | $1.68B |
| AscendEX | 575 | 535 | 141 | $29.84B |
| HotCoin | 540 | 351 | 435 | $3.50B |
| OKX | 402 | 297 | 311 | $24.08B |
| Lighter | 162 | — | 162 | $1.16B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный