Trader-focused exchange with transparent fee schedule and low spreads on majors.
CoinEx lists 1019 cryptocurrencies, 1016 spot + 219 perpetual markets, $810.4M aggregate 24h volume, deposit/withdrawal across 242 networks. That's 47% of MEXC's coverage and ranks #7 among the 20 venues Finder tracks. Founded 2017, headquartered in HK.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| SCRT | Coinex → Htx | +16.39% | $112.04 |
| RAVE | Coinex → Kucoin | +14.94% | $315.57 |
| DEGO | Coinex → Kucoin | +14.59% | $41.54 |
| RAVE | Coinex → Bitmart | +13.26% | $280.03 |
| TAIKO | Coinex → Bsc | +10.57% | $56.52 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Network | Deposit OK / total | Withdrawal OK / total |
|---|---|---|
| ERC20 | 339 / 341 | 337 / 341 |
| SOL | 138 / 139 | 139 / 139 |
| BEP20 | 121 / 121 | 119 / 121 |
| BASE | 58 / 58 | 58 / 58 |
| ARBITRUM | 16 / 16 | 16 / 16 |
| CHZ | 8 / 14 | 8 / 14 |
| TON | 13 / 13 | 12 / 13 |
| KAS | 9 / 9 | 9 / 9 |
| AVAXC | 8 / 8 | 8 / 8 |
| POLYGON | 8 / 8 | 8 / 8 |
| TRC20 | 8 / 8 | 8 / 8 |
| APTOS | 0 / 4 | 4 / 4 |
| BRC20 | 4 / 4 | 0 / 4 |
| BTCRUNES | 4 / 4 | 4 / 4 |
| OPTIMISM | 4 / 4 | 4 / 4 |
| CSC | 3 / 3 | 3 / 3 |
| DOT-ASSETHUB | 3 / 3 | 3 / 3 |
| ONT | 3 / 3 | 3 / 3 |
| SUI | 3 / 3 | 3 / 3 |
| ADA | 2 / 2 | 2 / 2 |
| BERA | 2 / 2 | 2 / 2 |
| EOS | 1 / 2 | 1 / 2 |
| GLMR | 2 / 2 | 2 / 2 |
| HBAR | 2 / 2 | 2 / 2 |
| LINEA | 2 / 2 | 2 / 2 |
| LUNC | 0 / 2 | 0 / 2 |
| NEAR | 2 / 2 | 2 / 2 |
| NEO3 | 2 / 2 | 2 / 2 |
| RON | 2 / 2 | 2 / 2 |
| RUNE | 2 / 2 | 2 / 2 |
| SONIC | 2 / 2 | 2 / 2 |
| THETA | 2 / 2 | 2 / 2 |
| VET | 2 / 2 | 2 / 2 |
| XAH | 2 / 2 | 2 / 2 |
| XLM | 2 / 2 | 2 / 2 |
| XRP | 2 / 2 | 2 / 2 |
| 0G | 1 / 1 | 1 / 1 |
| ABSTRACT | 1 / 1 | 1 / 1 |
| AGORIC | 1 / 1 | 1 / 1 |
| AKT | 1 / 1 | 1 / 1 |
| ALEO | 1 / 1 | 1 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| ALPH | 1 / 1 | 1 / 1 |
| AO | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ARDR | 1 / 1 | 1 / 1 |
| ARK | 1 / 1 | 1 / 1 |
| ARRR | 1 / 1 | 1 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| AURORA | 1 / 1 | 1 / 1 |
| AVA | 1 / 1 | 1 / 1 |
| AVAIL | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BAND | 0 / 1 | 0 / 1 |
| BC2 | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BEAM | 1 / 1 | 1 / 1 |
| BELDEX | 1 / 1 | 1 / 1 |
| BELLSCOIN | 1 / 1 | 1 / 1 |
| BITLAYER | 1 / 1 | 1 / 1 |
| BLAST | 1 / 1 | 1 / 1 |
| BOBA | 1 / 1 | 1 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BRISE | 1 / 1 | 1 / 1 |
| BSV | 1 / 1 | 1 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| CANTON | 1 / 1 | 1 / 1 |
| CAPS | 1 / 1 | 1 / 1 |
| CCD | 1 / 1 | 1 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFX | 1 / 1 | 1 / 1 |
| CHEQD | 1 / 1 | 1 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CRO | 1 / 1 | 1 / 1 |
| CSPR | 1 / 1 | 1 / 1 |
| DAG | 0 / 1 | 0 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DCR | 1 / 1 | 1 / 1 |
| DERO | 1 / 1 | 1 / 1 |
| DESO | 1 / 1 | 1 / 1 |
| DGB | 1 / 1 | 1 / 1 |
| DINGO | 1 / 1 | 1 / 1 |
| DNX | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| EGLD | 1 / 1 | 1 / 1 |
| ELA | 1 / 1 | 0 / 1 |
| ELF | 1 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EPIC | 1 / 1 | 1 / 1 |
| ERG | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| ETN | 1 / 1 | 1 / 1 |
| EVR | 1 / 1 | 1 / 1 |
| FB | 1 / 1 | 1 / 1 |
| FET | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FIO | 1 / 1 | 1 / 1 |
| FIRO | 1 / 1 | 1 / 1 |
| FLOW | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FLUX | 1 / 1 | 1 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HACASH | 1 / 1 | 1 / 1 |
| HERB | 1 / 1 | 1 / 1 |
| HIVE | 1 / 1 | 1 / 1 |
| HNS | 1 / 1 | 1 / 1 |
| HTR | 1 / 1 | 1 / 1 |
| HYPE | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| ICX | 1 / 1 | 1 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| IOTA | 1 / 1 | 1 / 1 |
| IOTX | 1 / 1 | 1 / 1 |
| IRON | 1 / 1 | 1 / 1 |
| JKC | 1 / 1 | 1 / 1 |
| KAIA | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KDA | 1 / 1 | 1 / 1 |
| KLEVER | 1 / 1 | 1 / 1 |
| KRYPTOKRONA | 1 / 1 | 1 / 1 |
| KUB | 1 / 1 | 1 / 1 |
| LAT | 1 / 1 | 1 / 1 |
| LKY | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUKSO | 1 / 1 | 1 / 1 |
| LUMIA | 1 / 1 | 1 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTLE | 1 / 1 | 1 / 1 |
| MANTRA | 1 / 1 | 1 / 1 |
| MAP | 0 / 1 | 0 / 1 |
| MEGA | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| MOB | 1 / 1 | 1 / 1 |
| MODE | 1 / 1 | 1 / 1 |
| MONA | 1 / 1 | 1 / 1 |
| MONAD | 1 / 1 | 1 / 1 |
| MOVEMENT | 1 / 1 | 1 / 1 |
| MOVR | 0 / 1 | 0 / 1 |
| MTL | 1 / 1 | 1 / 1 |
| NANO | 1 / 1 | 1 / 1 |
| NAT | 1 / 1 | 1 / 1 |
| NEM | 1 / 1 | 1 / 1 |
| NEOX | 1 / 1 | 1 / 1 |
| NEXA | 1 / 1 | 1 / 1 |
| NIM | 1 / 1 | 1 / 1 |
| NMC | 1 / 1 | 1 / 1 |
| NRG | 1 / 1 | 1 / 1 |
| NTRN | 1 / 1 | 1 / 1 |
| OCTA | 1 / 1 | 1 / 1 |
| ODYSSEY | 0 / 1 | 0 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| OORT | 1 / 1 | 1 / 1 |
| ORAI | 1 / 1 | 1 / 1 |
| OSMO | 1 / 1 | 1 / 1 |
| PEAQ | 1 / 1 | 1 / 1 |
| PEP | 1 / 1 | 1 / 1 |
| PIVX | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| POKT | 1 / 1 | 1 / 1 |
| POLYMESH | 1 / 1 | 1 / 1 |
| QKC | 1 / 1 | 1 / 1 |
| QTC | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| QUAI | 1 / 1 | 1 / 1 |
| QUBIC | 1 / 1 | 1 / 1 |
| RADIANT | 1 / 1 | 1 / 1 |
| REEF | 1 / 1 | 1 / 1 |
| ROSE | 1 / 1 | 1 / 1 |
| RSK | 0 / 1 | 0 / 1 |
| RTM | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SAGA | 1 / 1 | 1 / 1 |
| SALVIUM | 1 / 1 | 1 / 1 |
| SC | 1 / 1 | 1 / 1 |
| SCP | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SCRT | 0 / 1 | 0 / 1 |
| SEI | 1 / 1 | 1 / 1 |
| SGB | 1 / 1 | 1 / 1 |
| SHIC | 1 / 1 | 1 / 1 |
| SOMNIA | 0 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| SPACE | 1 / 1 | 1 / 1 |
| STABLE | 1 / 1 | 1 / 1 |
| STARKNET | 0 / 1 | 0 / 1 |
| STC | 1 / 1 | 1 / 1 |
| STEEM | 1 / 1 | 1 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STRATISEVM | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| SUPRA | 1 / 1 | 0 / 1 |
| SYS | 1 / 1 | 1 / 1 |
| TAIKO | 1 / 1 | 1 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TARI | 0 / 1 | 1 / 1 |
| TELOS | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| TRMP | 1 / 1 | 1 / 1 |
| TT | 1 / 1 | 1 / 1 |
| TX | 1 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| VENOM | 1 / 1 | 1 / 1 |
| VIC | 1 / 1 | 1 / 1 |
| VSYS | 1 / 1 | 1 / 1 |
| VTC | 1 / 1 | 1 / 1 |
| WAN | 1 / 1 | 1 / 1 |
| WART | 1 / 1 | 1 / 1 |
| WAVES | 1 / 1 | 1 / 1 |
| WEMIX | 1 / 1 | 1 / 1 |
| XCH | 1 / 1 | 1 / 1 |
| XDC | 1 / 1 | 1 / 1 |
| XEC | 1 / 1 | 1 / 1 |
| XELIS | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XLAYER | 1 / 1 | 1 / 1 |
| XMR | 1 / 1 | 1 / 1 |
| XNA | 1 / 1 | 1 / 1 |
| XPR | 1 / 1 | 1 / 1 |
| XPRT | 1 / 1 | 1 / 1 |
| XRD | 1 / 1 | 1 / 1 |
| XSAT | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| XVG | 1 / 1 | 1 / 1 |
| XYM | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZEPH | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| ZKSYNC | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| CoinEx this page | 1019 | 1016 | 219 | $810.4M |
| XT.com | 1229 | 1145 | 552 | $11.36B |
| BingX | 1075 | 871 | 644 | $7.02B |
| KuCoin | 995 | 888 | 558 | $3.92B |
| Bitget | 743 | 595 | 549 | $9.74B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Start trial