Established CEX with broad alt coverage and deposit/withdrawal across 20+ chains.
KuCoin lists 995 cryptocurrencies, 888 spot + 558 perpetual markets, $3.92B aggregate 24h volume, deposit/withdrawal across 221 networks. That's 46% of MEXC's coverage and ranks #8 among the 20 venues Finder tracks. Founded 2017, headquartered in SC.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Kucoin | +22.76% | $474.64 |
| VANRY | Gateio → Kucoin FUT | +21.90% | $456.68 |
| SCRT | Kucoin → Htx | +17.81% | $113.22 |
| RAVE | Eth → Kucoin | +17.44% | $195.56 |
| RAVE | Base → Kucoin | +15.93% | $340.56 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Network | Deposit OK / total | Withdrawal OK / total |
|---|---|---|
| ERC20 | 355 / 375 | 348 / 375 |
| BEP20 | 142 / 159 | 146 / 159 |
| SOL | 104 / 108 | 105 / 108 |
| BASE | 55 / 56 | 52 / 56 |
| ARBITRUM | 23 / 28 | 22 / 28 |
| KCC | 20 / 27 | 15 / 27 |
| SUI | 23 / 23 | 23 / 23 |
| TRC20 | 13 / 13 | 13 / 13 |
| POLYGON | 9 / 10 | 9 / 10 |
| TON | 10 / 10 | 10 / 10 |
| AVAXC | 9 / 9 | 7 / 9 |
| OPTIMISM | 6 / 6 | 6 / 6 |
| APTOS | 5 / 5 | 4 / 5 |
| BERA | 3 / 4 | 3 / 4 |
| BTC | 4 / 4 | 4 / 4 |
| ADA | 3 / 3 | 3 / 3 |
| EGLD | 1 / 3 | 3 / 3 |
| NEAR | 3 / 3 | 3 / 3 |
| VET | 3 / 3 | 3 / 3 |
| XLM | 2 / 3 | 2 / 3 |
| ALGO | 1 / 2 | 1 / 2 |
| DOT-ASSETHUB | 2 / 2 | 2 / 2 |
| ETHERLINK | 2 / 2 | 2 / 2 |
| GLMR | 2 / 2 | 2 / 2 |
| HBAR | 1 / 2 | 1 / 2 |
| HYPE | 2 / 2 | 2 / 2 |
| LINEA | 2 / 2 | 2 / 2 |
| LUNC | 2 / 2 | 2 / 2 |
| MONAD | 2 / 2 | 2 / 2 |
| NEO3 | 2 / 2 | 2 / 2 |
| ONT | 2 / 2 | 2 / 2 |
| PEAQ | 2 / 2 | 2 / 2 |
| SONIC | 2 / 2 | 2 / 2 |
| THETA | 2 / 2 | 2 / 2 |
| XDC | 2 / 2 | 2 / 2 |
| ZKSYNC-LITE | 1 / 2 | 1 / 2 |
| 0G | 1 / 1 | 1 / 1 |
| AB | 1 / 1 | 1 / 1 |
| ADI | 1 / 1 | 1 / 1 |
| AKT | 1 / 1 | 1 / 1 |
| ALLORA | 1 / 1 | 1 / 1 |
| ANALOG | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| AURORA | 1 / 1 | 1 / 1 |
| AUTONOMYS | 1 / 1 | 1 / 1 |
| AVAIL | 1 / 1 | 1 / 1 |
| AZERO | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BAND | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BDX | 1 / 1 | 1 / 1 |
| BEP2 | 0 / 1 | 0 / 1 |
| BITLAYER | 1 / 1 | 1 / 1 |
| BLAST | 1 / 1 | 1 / 1 |
| BNC | 1 / 1 | 1 / 1 |
| BOB | 1 / 1 | 1 / 1 |
| BOBA | 0 / 1 | 0 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BRISE | 1 / 1 | 1 / 1 |
| BSV | 1 / 1 | 1 / 1 |
| BTC-SEGWIT | 1 / 1 | 0 / 1 |
| CAMP | 1 / 1 | 0 / 1 |
| CANTON | 1 / 1 | 1 / 1 |
| CCD | 1 / 1 | 1 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFX | 1 / 1 | 1 / 1 |
| CHEQD | 1 / 1 | 1 / 1 |
| CHR | 0 / 1 | 0 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| COTI | 1 / 1 | 1 / 1 |
| CSPR | 1 / 1 | 1 / 1 |
| DAG | 1 / 1 | 1 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DCR | 1 / 1 | 1 / 1 |
| DGB | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DVPN | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| E MONEY | 1 / 1 | 1 / 1 |
| ECLIPSE | 1 / 1 | 1 / 1 |
| ELA | 0 / 1 | 0 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ERG | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| ETN | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FLOW | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FLUENT | 1 / 1 | 0 / 1 |
| FLUX | 1 / 1 | 1 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| FRACTAL | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| GENSYN | 1 / 1 | 1 / 1 |
| GLQ | 1 / 1 | 1 / 1 |
| GRAVITY | 1 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HAQQ | 1 / 1 | 1 / 1 |
| HASHKEY | 1 / 1 | 1 / 1 |
| HMND | 1 / 1 | 1 / 1 |
| HTR | 1 / 1 | 1 / 1 |
| HUMANITY | 0 / 1 | 0 / 1 |
| HYDRAGON | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| ICX | 1 / 1 | 1 / 1 |
| IMX | 1 / 1 | 0 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| IOTA | 1 / 1 | 1 / 1 |
| IOTX | 1 / 1 | 1 / 1 |
| KAIA | 1 / 1 | 1 / 1 |
| KAS | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KAVAEVM | 1 / 1 | 1 / 1 |
| KLV | 1 / 1 | 1 / 1 |
| KSM-ASSETHUB | 1 / 1 | 1 / 1 |
| LAT | 1 / 1 | 1 / 1 |
| LIGHTNING | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUCKYCOIN | 0 / 1 | 0 / 1 |
| LUKSO | 1 / 1 | 1 / 1 |
| LUMIA | 1 / 1 | 1 / 1 |
| MAN | 1 / 1 | 1 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTLE | 1 / 1 | 1 / 1 |
| MANTRA | 1 / 1 | 1 / 1 |
| MAP | 1 / 1 | 1 / 1 |
| MATCHAIN | 1 / 1 | 1 / 1 |
| MEGAETH | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METAL-L2 | 1 / 1 | 1 / 1 |
| METER | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MEZO | 1 / 1 | 1 / 1 |
| MGO | 1 / 1 | 1 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| MOVA | 1 / 1 | 1 / 1 |
| MOVEMENT | 1 / 1 | 1 / 1 |
| MOVR | 1 / 1 | 1 / 1 |
| NANO | 1 / 1 | 1 / 1 |
| NEM | 1 / 1 | 1 / 1 |
| NIBI | 1 / 1 | 1 / 1 |
| NILLION | 0 / 1 | 0 / 1 |
| NIM | 1 / 1 | 1 / 1 |
| NOBLE | 1 / 1 | 1 / 1 |
| NUM | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| OORT | 1 / 1 | 1 / 1 |
| ORAI | 1 / 1 | 1 / 1 |
| OSMO | 1 / 1 | 1 / 1 |
| PARTISIA | 1 / 1 | 1 / 1 |
| PHA | 0 / 1 | 0 / 1 |
| PHANTASMA | 1 / 1 | 1 / 1 |
| PHAROS MAINNET | 1 / 1 | 1 / 1 |
| PIX | 0 / 1 | 0 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| POKT | 1 / 1 | 1 / 1 |
| POLYMESH | 1 / 1 | 1 / 1 |
| QKC | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| RBTC | 0 / 1 | 0 / 1 |
| REACT | 1 / 1 | 1 / 1 |
| REEF | 1 / 1 | 1 / 1 |
| RON | 1 / 1 | 1 / 1 |
| ROSE | 1 / 1 | 1 / 1 |
| RUNE | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SCRT | 1 / 1 | 1 / 1 |
| SEI | 1 / 1 | 1 / 1 |
| SHARDEUM | 1 / 1 | 1 / 1 |
| SOMNIA | 1 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| STABLE | 1 / 1 | 1 / 1 |
| STARKNET | 1 / 1 | 1 / 1 |
| STEEM | 0 / 1 | 0 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STRAX | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| SUPRA | 1 / 1 | 1 / 1 |
| SYSNEVM | 1 / 1 | 1 / 1 |
| TAIKO | 1 / 1 | 1 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TELOS | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| TT | 1 / 1 | 1 / 1 |
| U2U | 1 / 1 | 1 / 1 |
| UOS | 0 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| VENOM | 1 / 1 | 1 / 1 |
| VSYS | 1 / 1 | 1 / 1 |
| WAN | 1 / 1 | 1 / 1 |
| WARDEN | 1 / 1 | 1 / 1 |
| WAVES | 1 / 1 | 1 / 1 |
| WAX | 1 / 1 | 1 / 1 |
| WEMIX | 1 / 1 | 1 / 1 |
| WLD | 0 / 1 | 0 / 1 |
| XCH | 1 / 1 | 1 / 1 |
| XDB | 1 / 1 | 1 / 1 |
| XEC | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XMR | 1 / 1 | 1 / 1 |
| XPR | 1 / 1 | 1 / 1 |
| XPRT | 1 / 1 | 1 / 1 |
| XRD | 1 / 1 | 1 / 1 |
| XRP | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIG | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| ZKVERIFY | 1 / 1 | 1 / 1 |
| ZPT | 0 / 1 | 0 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| KuCoin this page | 995 | 888 | 558 | $3.91B |
| BingX | 1075 | 871 | 644 | $7.02B |
| CoinEx | 1019 | 1016 | 219 | $810.2M |
| Bitget | 743 | 595 | 549 | $9.73B |
| HTX (Huobi) | 717 | 632 | 237 | $4.60B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Start trial