Крупнейшая в мире централизованная биржа по объёмам спота и деривативов.
Binance lists 623 cryptocurrencies, 432 spot + 563 perpetual markets, $50.28B aggregate 24h volume, deposit/withdrawal across 141 networks. That's 29% of MEXC's coverage and ranks #13 among the 20 venues Finder tracks. Founded 2017, headquartered in MT.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Binance | +24.78% | $516.60 |
| VANRY | Gateio → Binance FUT | +24.73% | $515.55 |
| SCRT | Binance FUT → Htx | +18.25% | $116.36 |
| SCRT | Binance → Htx | +18.12% | $114.89 |
| TAIKO | Binance FUT → Bsc | +15.17% | $77.90 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Сеть | Депозит OK / всего | Вывод OK / всего |
|---|---|---|
| ERC20 | 224 / 227 | 216 / 227 |
| BEP20 | 212 / 216 | 205 / 216 |
| SOL | 42 / 42 | 42 / 42 |
| BASE | 32 / 32 | 31 / 32 |
| ARBITRUM | 29 / 29 | 26 / 29 |
| POLYGON | 15 / 15 | 15 / 15 |
| OPTIMISM | 13 / 13 | 12 / 13 |
| AVAXC | 11 / 11 | 10 / 11 |
| CHZ | 1 / 9 | 1 / 9 |
| TRC20 | 8 / 8 | 7 / 8 |
| SUI | 7 / 7 | 7 / 7 |
| RON | 6 / 6 | 6 / 6 |
| TON | 5 / 5 | 5 / 5 |
| ZKSYNC | 4 / 4 | 4 / 4 |
| APTOS | 3 / 3 | 3 / 3 |
| ONT | 3 / 3 | 3 / 3 |
| STARKNET | 3 / 3 | 3 / 3 |
| ADA | 2 / 2 | 2 / 2 |
| ALGO | 2 / 2 | 2 / 2 |
| BERA | 2 / 2 | 2 / 2 |
| CELO | 2 / 2 | 2 / 2 |
| DOT-ASSETHUB | 2 / 2 | 2 / 2 |
| EOS | 2 / 2 | 2 / 2 |
| FANTOM | 2 / 2 | 2 / 2 |
| FIAT_MONEY | 2 / 2 | 2 / 2 |
| HBAR | 2 / 2 | 2 / 2 |
| KAVAEVM | 2 / 2 | 2 / 2 |
| LUNC | 2 / 2 | 2 / 2 |
| MANTA | 2 / 2 | 2 / 2 |
| NEAR | 2 / 2 | 2 / 2 |
| NEO3 | 2 / 2 | 2 / 2 |
| OPBNB | 2 / 2 | 2 / 2 |
| ORDIBTC | 2 / 2 | 2 / 2 |
| SCROLL | 2 / 2 | 2 / 2 |
| SEI | 2 / 2 | 2 / 2 |
| SONIC | 2 / 2 | 2 / 2 |
| THETA | 2 / 2 | 2 / 2 |
| VET | 2 / 2 | 2 / 2 |
| VIC | 2 / 2 | 2 / 2 |
| WLD | 2 / 2 | 2 / 2 |
| XLM | 2 / 2 | 2 / 2 |
| XRP | 2 / 2 | 2 / 2 |
| 0G | 1 / 1 | 1 / 1 |
| AB | 1 / 1 | 1 / 1 |
| ALLORA | 0 / 1 | 0 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ARDR | 1 / 1 | 1 / 1 |
| ARK | 1 / 1 | 1 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| AXELAR | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BAND | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BNB | 0 / 1 | 0 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| BTC-SEGWIT | 1 / 1 | 0 / 1 |
| CFX | 1 / 1 | 1 / 1 |
| CFXEVM | 1 / 1 | 0 / 1 |
| CHR | 1 / 1 | 1 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CTK | 1 / 1 | 1 / 1 |
| CYBER | 1 / 1 | 1 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DCR | 1 / 1 | 1 / 1 |
| DGB | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| EGLD | 1 / 1 | 1 / 1 |
| ENDURANCE | 1 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| FET | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FILEVM | 1 / 1 | 0 / 1 |
| FLOW | 1 / 1 | 1 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| GLMR | 1 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HEMI | 1 / 1 | 1 / 1 |
| HIVE | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| ICX | 1 / 1 | 1 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| IOTA | 1 / 1 | 1 / 1 |
| IOTX | 1 / 1 | 1 / 1 |
| KAIA | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KSM | 1 / 1 | 1 / 1 |
| LIGHTNING | 1 / 1 | 1 / 1 |
| LINEA | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUMIA | 1 / 1 | 1 / 1 |
| MANTRA | 1 / 1 | 1 / 1 |
| MEGAETH | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| MITO | 1 / 1 | 1 / 1 |
| MOVEMENT | 1 / 1 | 1 / 1 |
| MOVR | 1 / 1 | 1 / 1 |
| MTL | 1 / 1 | 1 / 1 |
| NANO | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| OSMO | 1 / 1 | 1 / 1 |
| PIVX | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| PLUME | 1 / 1 | 1 / 1 |
| POLYMESH | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| ROSE | 1 / 1 | 1 / 1 |
| RSK | 1 / 1 | 1 / 1 |
| RUNE | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SAGA | 1 / 1 | 1 / 1 |
| SC | 1 / 1 | 1 / 1 |
| SCRT | 1 / 1 | 1 / 1 |
| SOMNIA | 1 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| STEEM | 1 / 1 | 1 / 1 |
| STRAX | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| SYS | 1 / 1 | 1 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| WAX | 1 / 1 | 1 / 1 |
| XAI | 1 / 1 | 1 / 1 |
| XEC | 1 / 1 | 1 / 1 |
| XMR | 0 / 1 | 0 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| XVG | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Binance this page | 623 | 432 | 563 | $50.25B |
| Phemex | 699 | 582 | 527 | $1.84B |
| Bybit | 695 | 459 | 552 | $16.69B |
| Hyperliquid | 583 | 294 | 303 | $6.03B |
| AscendEX | 575 | 535 | 141 | $29.84B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный