CEX среднего размера, известна копитрейдингом и широким листингом альтов.
Bitget lists 743 cryptocurrencies, 595 spot + 549 perpetual markets, $9.74B aggregate 24h volume, deposit/withdrawal across 160 networks. That's 34% of MEXC's coverage and ranks #9 among the 20 venues Finder tracks. Founded 2018, headquartered in SC.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Bitget FUT | +24.83% | $517.60 |
| VANRY | Gateio → Bitget | +23.85% | $497.22 |
| SCRT | Bitget FUT → Htx | +17.89% | $113.69 |
| TAIKO | Bitget → Bsc | +15.47% | $79.21 |
| RAVE | Bitget FUT → Kucoin | +15.27% | $88.00 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Сеть | Депозит OK / всего | Вывод OK / всего |
|---|---|---|
| ERC20 | 248 / 262 | 256 / 262 |
| BEP20 | 108 / 116 | 113 / 116 |
| SOL | 58 / 64 | 62 / 64 |
| BASE | 34 / 34 | 33 / 34 |
| SUI | 14 / 14 | 14 / 14 |
| ARBITRUM | 10 / 11 | 11 / 11 |
| CAP20 | 11 / 11 | 11 / 11 |
| TRC20 | 8 / 8 | 8 / 8 |
| OPTIMISM | 7 / 7 | 7 / 7 |
| POLYGON | 5 / 7 | 6 / 7 |
| TON | 7 / 7 | 7 / 7 |
| AVAXC | 4 / 5 | 4 / 5 |
| ADA | 3 / 4 | 4 / 4 |
| APTOS | 4 / 4 | 4 / 4 |
| MORPH | 3 / 4 | 4 / 4 |
| NEAR | 3 / 4 | 4 / 4 |
| RON | 4 / 4 | 4 / 4 |
| BERA | 2 / 3 | 3 / 3 |
| BRC20 | 3 / 3 | 3 / 3 |
| TERRA | 3 / 3 | 3 / 3 |
| ZKSYNC | 2 / 3 | 2 / 3 |
| AB | 2 / 2 | 2 / 2 |
| MEGA | 1 / 2 | 1 / 2 |
| MONAD | 2 / 2 | 2 / 2 |
| NEO3 | 2 / 2 | 2 / 2 |
| ONT | 1 / 2 | 2 / 2 |
| SEI | 1 / 2 | 1 / 2 |
| SONIC | 2 / 2 | 2 / 2 |
| STARKNET | 2 / 2 | 2 / 2 |
| VET | 2 / 2 | 2 / 2 |
| XRP | 2 / 2 | 2 / 2 |
| 0G | 1 / 1 | 1 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| ALLORA | 1 / 1 | 1 / 1 |
| ALPH | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ARK | 0 / 1 | 1 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| ASTAREVM | 0 / 1 | 1 / 1 |
| AVAX-X | 1 / 1 | 1 / 1 |
| BABY | 1 / 1 | 1 / 1 |
| BAND | 1 / 1 | 1 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BLAST | 1 / 1 | 1 / 1 |
| BOUNCEBIT | 1 / 1 | 1 / 1 |
| BSV | 1 / 1 | 1 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| BTCRUNES | 1 / 1 | 1 / 1 |
| CAMP | 1 / 1 | 0 / 1 |
| CANTON | 1 / 1 | 1 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFX | 1 / 1 | 1 / 1 |
| CFXEVM | 0 / 1 | 0 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CRO | 1 / 1 | 1 / 1 |
| DASH | 0 / 1 | 0 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DOT-ASSETHUB | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| ECLIPSE | 1 / 1 | 1 / 1 |
| EGLD | 1 / 1 | 1 / 1 |
| ELA | 0 / 1 | 0 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 0 / 1 | 1 / 1 |
| FET | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FILEVM | 1 / 1 | 0 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| FUEL | 1 / 1 | 1 / 1 |
| GENSYN | 1 / 1 | 1 / 1 |
| GRAVITY | 1 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HBAR | 1 / 1 | 1 / 1 |
| HIVE | 1 / 1 | 1 / 1 |
| HYPE | 1 / 1 | 1 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| ICX | 1 / 1 | 1 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| IOTX | 0 / 1 | 0 / 1 |
| KAIA | 1 / 1 | 1 / 1 |
| KAS | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KLEVER | 1 / 1 | 1 / 1 |
| KSM-ASSETHUB | 1 / 1 | 1 / 1 |
| KUB | 1 / 1 | 1 / 1 |
| LAT | 1 / 1 | 1 / 1 |
| LIGHTNING | 1 / 1 | 1 / 1 |
| LINEA | 1 / 1 | 1 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| MANGO | 1 / 1 | 1 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTRA | 1 / 1 | 1 / 1 |
| MAP | 1 / 1 | 1 / 1 |
| MAS | 1 / 1 | 1 / 1 |
| MEMECORE | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METAL-L2 | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MEZO | 1 / 1 | 1 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| MINTLAYER | 1 / 1 | 1 / 1 |
| MOVEMENT | 1 / 1 | 1 / 1 |
| MOVR | 1 / 1 | 1 / 1 |
| NERO | 1 / 1 | 1 / 1 |
| NOBLE | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| PAYCOIN | 1 / 1 | 1 / 1 |
| PEAQ | 1 / 1 | 1 / 1 |
| PHAROS | 1 / 1 | 1 / 1 |
| PI | 1 / 1 | 1 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| PLUME | 1 / 1 | 1 / 1 |
| POLYMESH | 1 / 1 | 1 / 1 |
| QTUM | 1 / 1 | 1 / 1 |
| QUBIC | 1 / 1 | 1 / 1 |
| ROLLUX | 0 / 1 | 0 / 1 |
| ROSE | 1 / 1 | 1 / 1 |
| RSK | 0 / 1 | 0 / 1 |
| RUNE | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SAGA | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SOMNIA | 1 / 1 | 1 / 1 |
| SOPH | 0 / 1 | 0 / 1 |
| STABLE | 1 / 1 | 1 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STRATISEVM | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| SYS | 0 / 1 | 1 / 1 |
| SYSNEVM | 0 / 1 | 0 / 1 |
| TAIKO | 1 / 1 | 1 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TELOS | 1 / 1 | 0 / 1 |
| THETA | 0 / 1 | 0 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| TX | 1 / 1 | 1 / 1 |
| UNICORNULTRASOLARIS | 1 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| VIC | 0 / 1 | 0 / 1 |
| WARDEN | 1 / 1 | 1 / 1 |
| WAVES | 1 / 1 | 1 / 1 |
| WAX | 0 / 1 | 1 / 1 |
| WEMIX | 1 / 1 | 1 / 1 |
| WLD | 1 / 1 | 1 / 1 |
| XDC | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XLM | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Bitget this page | 743 | 595 | 549 | $9.73B |
| CoinEx | 1019 | 1016 | 219 | $810.2M |
| KuCoin | 995 | 888 | 558 | $3.91B |
| HTX (Huobi) | 717 | 632 | 237 | $4.60B |
| Phemex | 699 | 582 | 527 | $1.84B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный