CEX с фокусом на социальный трейдинг, копитрейд и сеточные боты.
BingX lists 1075 cryptocurrencies, 871 spot + 644 perpetual markets, $7.02B aggregate 24h volume, deposit/withdrawal across 130 networks. That's 49% of MEXC's coverage and ranks #6 among the 20 venues Finder tracks. Founded 2018, headquartered in SG.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Bingx | +24.65% | $513.87 |
| SCRT | Bingx FUT → Htx | +17.98% | $114.15 |
| CELL | Bingx → Eth | +15.92% | $69.99 |
| RAVE | Bingx FUT → Kucoin | +15.76% | $29.43 |
| RAVE | Bingx FUT → Bitmart | +15.45% | $28.84 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Сеть | Депозит OK / всего | Вывод OK / всего |
|---|---|---|
| ERC20 | 306 / 354 | 310 / 354 |
| BEP20 | 224 / 294 | 240 / 294 |
| SOL | 97 / 109 | 106 / 109 |
| BASE | 45 / 52 | 48 / 52 |
| ARBITRUM | 19 / 25 | 21 / 25 |
| SUI | 14 / 15 | 15 / 15 |
| POLYGON | 11 / 14 | 11 / 14 |
| TON | 9 / 10 | 9 / 10 |
| TRC20 | 10 / 10 | 9 / 10 |
| CHZ | 2 / 9 | 2 / 9 |
| OPTIMISM | 7 / 9 | 7 / 9 |
| AVAXC | 6 / 7 | 6 / 7 |
| APTOS | 3 / 4 | 4 / 4 |
| BRC20 | 2 / 4 | 4 / 4 |
| SMART | 4 / 4 | 3 / 4 |
| ADA | 3 / 3 | 2 / 3 |
| NEAR | 2 / 3 | 2 / 3 |
| XDC | 3 / 3 | 3 / 3 |
| ZKSYNC | 1 / 3 | 1 / 3 |
| BERA | 1 / 2 | 1 / 2 |
| EGLD | 2 / 2 | 2 / 2 |
| ETHERLINK | 0 / 2 | 0 / 2 |
| GLMR | 0 / 2 | 0 / 2 |
| KAIA | 2 / 2 | 2 / 2 |
| LINEA | 2 / 2 | 2 / 2 |
| LUNC | 2 / 2 | 2 / 2 |
| MEGAETH | 0 / 2 | 0 / 2 |
| MTL | 1 / 2 | 1 / 2 |
| RON | 1 / 2 | 1 / 2 |
| ULTIMA | 2 / 2 | 2 / 2 |
| 0G | 0 / 1 | 1 / 1 |
| AKT | 0 / 1 | 0 / 1 |
| ALEO | 0 / 1 | 0 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| APE | 1 / 1 | 0 / 1 |
| APERTUM | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ASTAR | 0 / 1 | 0 / 1 |
| BABY | 0 / 1 | 0 / 1 |
| BCH | 0 / 1 | 0 / 1 |
| BLAST | 0 / 1 | 0 / 1 |
| BNC | 0 / 1 | 0 / 1 |
| BTC | 1 / 1 | 1 / 1 |
| BTCRUNES | 1 / 1 | 1 / 1 |
| CELL | 0 / 1 | 0 / 1 |
| CELO | 0 / 1 | 0 / 1 |
| CFX | 0 / 1 | 0 / 1 |
| CFXEVM | 0 / 1 | 0 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CRO | 0 / 1 | 0 / 1 |
| CROSSFI | 1 / 1 | 1 / 1 |
| DAG | 1 / 1 | 0 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DOT-ASSETHUB | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 0 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 0 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| FB | 0 / 1 | 0 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| HBAR | 1 / 1 | 1 / 1 |
| HUMANODE | 1 / 1 | 1 / 1 |
| HYPE | 0 / 1 | 0 / 1 |
| ICP | 1 / 1 | 1 / 1 |
| INIT | 0 / 1 | 1 / 1 |
| ION | 0 / 1 | 0 / 1 |
| IOTX | 0 / 1 | 0 / 1 |
| KAS | 1 / 1 | 0 / 1 |
| KAT | 0 / 1 | 0 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KSM-ASSETHUB | 0 / 1 | 0 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LUMIA | 1 / 1 | 1 / 1 |
| MANTA | 0 / 1 | 0 / 1 |
| MANTRA | 1 / 1 | 1 / 1 |
| MCOIN | 1 / 1 | 1 / 1 |
| MEMECORE | 1 / 1 | 1 / 1 |
| MERL | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MINA | 0 / 1 | 1 / 1 |
| MONAD | 1 / 1 | 1 / 1 |
| MOVA | 1 / 1 | 1 / 1 |
| MOVEMENT | 0 / 1 | 0 / 1 |
| MSHA | 1 / 1 | 1 / 1 |
| MTV | 1 / 1 | 1 / 1 |
| NEO3 | 0 / 1 | 0 / 1 |
| NEWTON | 1 / 1 | 1 / 1 |
| NEXA | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| OORT | 1 / 1 | 1 / 1 |
| OPBNB | 0 / 1 | 0 / 1 |
| PLASMA | 1 / 1 | 1 / 1 |
| QIE | 1 / 1 | 0 / 1 |
| QUBIC | 0 / 1 | 0 / 1 |
| RUNE | 0 / 1 | 0 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SEI | 0 / 1 | 0 / 1 |
| SONIC | 1 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| STABLE | 1 / 1 | 1 / 1 |
| STARKNET | 0 / 1 | 0 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STX | 0 / 1 | 0 / 1 |
| TAIKO | 0 / 1 | 0 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TELOS | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| U2U | 1 / 1 | 1 / 1 |
| UCHAIN | 1 / 1 | 1 / 1 |
| VALUECHAIN | 1 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| VENOM | 0 / 1 | 0 / 1 |
| VERGE | 1 / 1 | 1 / 1 |
| VIC | 1 / 1 | 1 / 1 |
| WEMIX | 0 / 1 | 0 / 1 |
| WLD | 0 / 1 | 0 / 1 |
| XCH | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XLAYER | 1 / 1 | 1 / 1 |
| XPHERE | 1 / 1 | 1 / 1 |
| XRP | 1 / 1 | 1 / 1 |
| XTERIOB | 0 / 1 | 0 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZIRCUIT | 1 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| BingX this page | 1075 | 871 | 644 | $7.02B |
| BitMart | 1304 | 1086 | 711 | $8.76B |
| XT.com | 1229 | 1145 | 552 | $11.35B |
| CoinEx | 1019 | 1016 | 219 | $810.2M |
| KuCoin | 995 | 888 | 558 | $3.91B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный