Биржа с длинным хвостом листингов, популярная для ранних токенов.
LBank lists 1454 cryptocurrencies, 969 spot + 882 perpetual markets, $9.76B aggregate 24h volume, deposit/withdrawal across 172 networks. That's 67% of MEXC's coverage and ranks #3 among the 20 venues Finder tracks. Founded 2015, headquartered in VG.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Lbank FUT | +24.69% | $514.81 |
| OPENAI | Lbank FUT → Hotcoin | +21.79% | $135.39 |
| SCRT | Lbank → Htx | +17.29% | $110.41 |
| ANTHROPIC | Hotcoin → Lbank FUT | +16.88% | $3.95 |
| TAIKO | Lbank FUT → Bsc | +15.15% | $77.81 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Сеть | Депозит OK / всего | Вывод OK / всего |
|---|---|---|
| ERC20 | 0 / 369 | 319 / 369 |
| BEP20 | 0 / 280 | 257 / 280 |
| SOL | 0 / 185 | 174 / 185 |
| BASE | 0 / 67 | 62 / 67 |
| POLYGON | 0 / 27 | 26 / 27 |
| ARBITRUM | 0 / 15 | 13 / 15 |
| TRC20 | 0 / 13 | 11 / 13 |
| SUI | 0 / 11 | 10 / 11 |
| AVAXC | 0 / 10 | 8 / 10 |
| TON | 0 / 10 | 8 / 10 |
| KAIA | 0 / 9 | 7 / 9 |
| OPTIMISM | 0 / 7 | 6 / 7 |
| BRC20 | 0 / 4 | 4 / 4 |
| ADA | 0 / 3 | 3 / 3 |
| APTOS | 0 / 3 | 3 / 3 |
| BERA | 0 / 3 | 3 / 3 |
| CRO | 0 / 2 | 2 / 2 |
| EOS | 0 / 2 | 1 / 2 |
| ETHERLINK | 0 / 2 | 2 / 2 |
| IOTX | 0 / 2 | 2 / 2 |
| LINEA | 0 / 2 | 2 / 2 |
| LUNC | 0 / 2 | 2 / 2 |
| MANTRA | 0 / 2 | 1 / 2 |
| NEAR | 0 / 2 | 2 / 2 |
| NEO | 0 / 2 | 0 / 2 |
| NEO3 | 0 / 2 | 2 / 2 |
| RSK | 0 / 2 | 2 / 2 |
| XLAYER | 0 / 2 | 2 / 2 |
| ZKSYNC | 0 / 2 | 1 / 2 |
| 0G | 0 / 1 | 1 / 1 |
| AB | 0 / 1 | 1 / 1 |
| ACCES | 0 / 1 | 1 / 1 |
| ALGO | 0 / 1 | 1 / 1 |
| APERTUM | 0 / 1 | 1 / 1 |
| APEX | 0 / 1 | 0 / 1 |
| AR | 0 / 1 | 0 / 1 |
| ASTAR | 0 / 1 | 1 / 1 |
| BABY | 0 / 1 | 0 / 1 |
| BBSCAN | 0 / 1 | 1 / 1 |
| BCH | 0 / 1 | 1 / 1 |
| BDAG | 0 / 1 | 1 / 1 |
| BDTC | 0 / 1 | 1 / 1 |
| BITLAYER | 0 / 1 | 1 / 1 |
| BLACKFORT | 0 / 1 | 1 / 1 |
| BLAST | 0 / 1 | 0 / 1 |
| BNC | 0 / 1 | 1 / 1 |
| BTC | 0 / 1 | 1 / 1 |
| CAMP | 0 / 1 | 1 / 1 |
| CANTON | 0 / 1 | 1 / 1 |
| CELO | 0 / 1 | 1 / 1 |
| CFX | 0 / 1 | 1 / 1 |
| CKB | 0 / 1 | 0 / 1 |
| CORE | 0 / 1 | 1 / 1 |
| COSMOS | 0 / 1 | 1 / 1 |
| CPC | 0 / 1 | 1 / 1 |
| CROSSFI | 0 / 1 | 1 / 1 |
| DAGS | 0 / 1 | 0 / 1 |
| DGB | 0 / 1 | 1 / 1 |
| DOGE | 0 / 1 | 1 / 1 |
| DOT | 0 / 1 | 1 / 1 |
| DOT-ASSETHUB | 0 / 1 | 1 / 1 |
| DYDX | 0 / 1 | 1 / 1 |
| DYM | 0 / 1 | 0 / 1 |
| EGLD | 0 / 1 | 1 / 1 |
| ELCASH | 0 / 1 | 1 / 1 |
| ETC | 0 / 1 | 1 / 1 |
| FANTOM | 0 / 1 | 0 / 1 |
| FIL | 0 / 1 | 1 / 1 |
| FLOW | 0 / 1 | 0 / 1 |
| FLR | 0 / 1 | 1 / 1 |
| FLUENT | 0 / 1 | 0 / 1 |
| FOGO | 0 / 1 | 1 / 1 |
| FRAXTAL | 0 / 1 | 1 / 1 |
| FRTS | 0 / 1 | 1 / 1 |
| GENSYN | 0 / 1 | 1 / 1 |
| GLMR | 0 / 1 | 1 / 1 |
| GOAT | 0 / 1 | 0 / 1 |
| GUN | 0 / 1 | 1 / 1 |
| HARVEST | 0 / 1 | 0 / 1 |
| HASHKEY | 0 / 1 | 1 / 1 |
| HAVAH | 0 / 1 | 1 / 1 |
| HBAR | 0 / 1 | 1 / 1 |
| HEMI | 0 / 1 | 1 / 1 |
| ICP | 0 / 1 | 1 / 1 |
| INIT | 0 / 1 | 1 / 1 |
| IOST | 0 / 1 | 1 / 1 |
| KAS | 0 / 1 | 1 / 1 |
| KATAN | 0 / 1 | 1 / 1 |
| KAVA | 0 / 1 | 1 / 1 |
| KITEAI | 0 / 1 | 0 / 1 |
| KSM | 0 / 1 | 1 / 1 |
| KSTADIUM | 0 / 1 | 1 / 1 |
| LAYERK | 0 / 1 | 0 / 1 |
| LTC | 0 / 1 | 1 / 1 |
| LUMIA | 0 / 1 | 1 / 1 |
| MANGO | 0 / 1 | 1 / 1 |
| MANTA | 0 / 1 | 1 / 1 |
| MANTLE | 0 / 1 | 1 / 1 |
| MCOIN | 0 / 1 | 1 / 1 |
| MEGAETH | 0 / 1 | 1 / 1 |
| MEMECORE | 0 / 1 | 1 / 1 |
| MERLIN | 0 / 1 | 1 / 1 |
| METASCAN | 0 / 1 | 1 / 1 |
| METIS | 0 / 1 | 1 / 1 |
| MEZO | 0 / 1 | 1 / 1 |
| MINA | 0 / 1 | 0 / 1 |
| MINTSCAN | 0 / 1 | 0 / 1 |
| MITO | 0 / 1 | 1 / 1 |
| MONAD | 0 / 1 | 1 / 1 |
| MOVA | 0 / 1 | 1 / 1 |
| MOVEMENT | 0 / 1 | 0 / 1 |
| MOVR | 0 / 1 | 1 / 1 |
| NEOX | 0 / 1 | 0 / 1 |
| NEVM | 0 / 1 | 0 / 1 |
| NILLION | 0 / 1 | 1 / 1 |
| NRG | 0 / 1 | 1 / 1 |
| NX | 0 / 1 | 0 / 1 |
| OGY | 0 / 1 | 1 / 1 |
| OPBNB | 0 / 1 | 0 / 1 |
| OROBIT | 0 / 1 | 0 / 1 |
| OSMO | 0 / 1 | 0 / 1 |
| OVO | 0 / 1 | 1 / 1 |
| OZONE | 0 / 1 | 1 / 1 |
| PG | 0 / 1 | 0 / 1 |
| PHAROS | 0 / 1 | 1 / 1 |
| PHI | 0 / 1 | 1 / 1 |
| PI | 0 / 1 | 1 / 1 |
| PLASMA | 0 / 1 | 1 / 1 |
| PLAYA3ULL | 0 / 1 | 1 / 1 |
| PTEK | 0 / 1 | 1 / 1 |
| QTUM | 0 / 1 | 0 / 1 |
| QUAI | 0 / 1 | 1 / 1 |
| QUBETICS(EVM) | 0 / 1 | 1 / 1 |
| QUBETICS(NATIVE) | 0 / 1 | 1 / 1 |
| QUBIC | 0 / 1 | 1 / 1 |
| ROLLUX | 0 / 1 | 0 / 1 |
| RON | 0 / 1 | 1 / 1 |
| RUBY | 0 / 1 | 1 / 1 |
| RVN | 0 / 1 | 1 / 1 |
| SCROLL | 0 / 1 | 1 / 1 |
| SCRT | 0 / 1 | 1 / 1 |
| SEI | 0 / 1 | 1 / 1 |
| SKY | 0 / 1 | 1 / 1 |
| SOMNIA | 0 / 1 | 1 / 1 |
| SONIC | 0 / 1 | 1 / 1 |
| SOON | 0 / 1 | 0 / 1 |
| SOPH | 0 / 1 | 1 / 1 |
| SPS | 0 / 1 | 1 / 1 |
| STABLE | 0 / 1 | 1 / 1 |
| STARKNET | 0 / 1 | 0 / 1 |
| STORY | 0 / 1 | 1 / 1 |
| STX | 0 / 1 | 1 / 1 |
| SWAN | 0 / 1 | 1 / 1 |
| SYS | 0 / 1 | 1 / 1 |
| TAIKO | 0 / 1 | 1 / 1 |
| TAO | 0 / 1 | 0 / 1 |
| TAYCAN | 0 / 1 | 0 / 1 |
| TBC | 0 / 1 | 1 / 1 |
| TERRA | 0 / 1 | 0 / 1 |
| THETA | 0 / 1 | 1 / 1 |
| TIA | 0 / 1 | 0 / 1 |
| VANA | 0 / 1 | 0 / 1 |
| VANAR | 0 / 1 | 0 / 1 |
| VET | 0 / 1 | 1 / 1 |
| XDC | 0 / 1 | 1 / 1 |
| XEC | 0 / 1 | 1 / 1 |
| XRP | 0 / 1 | 1 / 1 |
| XT | 0 / 1 | 1 / 1 |
| XTZ | 0 / 1 | 1 / 1 |
| ZEC | 0 / 1 | 0 / 1 |
| ZETA | 0 / 1 | 1 / 1 |
| ZIL | 0 / 1 | 1 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| LBank this page | 1454 | 969 | 882 | $9.75B |
| MEXC | 2174 | 2018 | 762 | $21.50B |
| Gate.io | 1902 | 1735 | 705 | $14.09B |
| BitMart | 1304 | 1086 | 711 | $8.78B |
| XT.com | 1229 | 1145 | 552 | $11.36B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный