Биржа среднего уровня с широким листингом спота и фьючерсными рынками.
XT.com lists 1229 cryptocurrencies, 1145 spot + 552 perpetual markets, $11.35B aggregate 24h volume, deposit/withdrawal across 193 networks. That's 57% of MEXC's coverage and ranks #5 among the 20 venues Finder tracks. Founded 2018, headquartered in SC.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Xt FUT | +24.28% | $506.15 |
| VANRY | Gateio → Xt | +23.74% | $495.02 |
| SCRT | Xt FUT → Htx | +18.15% | $115.09 |
| RAVE | Xt FUT → Kucoin | +15.54% | $353.63 |
| TAIKO | Xt FUT → Bsc | +15.08% | $77.47 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Сеть | Депозит OK / всего | Вывод OK / всего |
|---|---|---|
| ERC20 | 349 / 380 | 347 / 380 |
| BEP20 | 230 / 251 | 238 / 251 |
| SOL | 166 / 187 | 167 / 187 |
| BASE | 89 / 91 | 88 / 91 |
| CHZ | 1 / 15 | 1 / 15 |
| POLYGON | 15 / 15 | 15 / 15 |
| XT | 14 / 15 | 14 / 15 |
| ARBITRUM | 12 / 14 | 13 / 14 |
| SUI | 12 / 13 | 12 / 13 |
| TON | 10 / 10 | 10 / 10 |
| KAS | 8 / 8 | 7 / 8 |
| TRC20 | 8 / 8 | 8 / 8 |
| AVAXC | 6 / 7 | 6 / 7 |
| KAIA | 4 / 5 | 4 / 5 |
| ADA | 3 / 3 | 3 / 3 |
| APTOS | 3 / 3 | 3 / 3 |
| BERA | 3 / 3 | 3 / 3 |
| BRC20 | 3 / 3 | 3 / 3 |
| OPTIMISM | 3 / 3 | 3 / 3 |
| VET | 3 / 3 | 3 / 3 |
| XWC-XWC | 3 / 3 | 3 / 3 |
| BTC | 2 / 2 | 2 / 2 |
| GLMR | 2 / 2 | 2 / 2 |
| LINEA | 1 / 2 | 1 / 2 |
| LUNC | 2 / 2 | 2 / 2 |
| MANTLE | 2 / 2 | 2 / 2 |
| ONT | 2 / 2 | 2 / 2 |
| QTUM | 2 / 2 | 2 / 2 |
| THETA | 2 / 2 | 2 / 2 |
| XDC | 2 / 2 | 2 / 2 |
| XLM | 2 / 2 | 2 / 2 |
| XRP | 2 / 2 | 2 / 2 |
| ZANO | 2 / 2 | 2 / 2 |
| ZKSYNC | 2 / 2 | 2 / 2 |
| AB | 1 / 1 | 1 / 1 |
| AI3 | 1 / 1 | 1 / 1 |
| AIA | 1 / 1 | 1 / 1 |
| AIPC | 1 / 1 | 1 / 1 |
| AKT | 0 / 1 | 0 / 1 |
| ALEO | 1 / 1 | 1 / 1 |
| ALGO | 1 / 1 | 1 / 1 |
| AR | 1 / 1 | 1 / 1 |
| ARK | 1 / 1 | 1 / 1 |
| ASTAR | 1 / 1 | 1 / 1 |
| ATM | 0 / 1 | 0 / 1 |
| ATTO | 1 / 1 | 1 / 1 |
| BABY | 0 / 1 | 0 / 1 |
| BCH | 1 / 1 | 1 / 1 |
| BDAG | 1 / 1 | 1 / 1 |
| BDTC | 1 / 1 | 1 / 1 |
| BIHELIX | 1 / 1 | 1 / 1 |
| BITYUAN | 1 / 1 | 1 / 1 |
| BLAST | 1 / 1 | 1 / 1 |
| BNC-DOT | 0 / 1 | 0 / 1 |
| BOB | 1 / 1 | 1 / 1 |
| BSV | 1 / 1 | 1 / 1 |
| BSW_LYDIA | 1 / 1 | 1 / 1 |
| BTCRUNES | 1 / 1 | 1 / 1 |
| BTX | 1 / 1 | 1 / 1 |
| CBTC | 1 / 1 | 1 / 1 |
| CELO | 1 / 1 | 1 / 1 |
| CFX | 1 / 1 | 1 / 1 |
| CFXEVM | 1 / 1 | 1 / 1 |
| CKB | 1 / 1 | 1 / 1 |
| CORE | 1 / 1 | 1 / 1 |
| COSMOS | 1 / 1 | 1 / 1 |
| CRO | 1 / 1 | 1 / 1 |
| DAG | 1 / 1 | 1 / 1 |
| DASH | 1 / 1 | 1 / 1 |
| DCR | 1 / 1 | 1 / 1 |
| DINGO | 1 / 1 | 1 / 1 |
| DNX | 1 / 1 | 1 / 1 |
| DOGE | 1 / 1 | 1 / 1 |
| DOI | 1 / 1 | 0 / 1 |
| DOT | 1 / 1 | 1 / 1 |
| DYDX | 1 / 1 | 1 / 1 |
| DYM | 1 / 1 | 1 / 1 |
| EGLD | 1 / 1 | 1 / 1 |
| EIOB | 0 / 1 | 1 / 1 |
| ENJ | 1 / 1 | 1 / 1 |
| EOS | 1 / 1 | 1 / 1 |
| ETC | 1 / 1 | 1 / 1 |
| ETHW | 1 / 1 | 1 / 1 |
| FB | 1 / 1 | 1 / 1 |
| FIL | 1 / 1 | 1 / 1 |
| FIO | 1 / 1 | 1 / 1 |
| FLOW | 1 / 1 | 1 / 1 |
| FLR | 1 / 1 | 1 / 1 |
| FOGO | 1 / 1 | 1 / 1 |
| FRAXTAL | 1 / 1 | 1 / 1 |
| FRTS | 1 / 1 | 1 / 1 |
| GUN | 1 / 1 | 1 / 1 |
| HBAR | 1 / 1 | 1 / 1 |
| HIVE | 1 / 1 | 1 / 1 |
| HYPE | 1 / 1 | 1 / 1 |
| ICBX | 1 / 1 | 1 / 1 |
| ICP | 0 / 1 | 0 / 1 |
| INI | 1 / 1 | 1 / 1 |
| INIT | 1 / 1 | 1 / 1 |
| INJ | 1 / 1 | 1 / 1 |
| IOST | 1 / 1 | 1 / 1 |
| IOTA | 1 / 1 | 1 / 1 |
| KAT | 1 / 1 | 1 / 1 |
| KAVA | 1 / 1 | 1 / 1 |
| KNCH | 1 / 1 | 1 / 1 |
| KOMODO | 1 / 1 | 0 / 1 |
| KSM | 1 / 1 | 1 / 1 |
| LEMX | 1 / 1 | 1 / 1 |
| LIQUID | 1 / 1 | 1 / 1 |
| LISK | 0 / 1 | 0 / 1 |
| LTC | 1 / 1 | 1 / 1 |
| LTH | 1 / 1 | 1 / 1 |
| LUMIA | 1 / 1 | 1 / 1 |
| MANTA | 1 / 1 | 1 / 1 |
| MANTRA | 0 / 1 | 0 / 1 |
| MEMECORE | 1 / 1 | 1 / 1 |
| METIS | 1 / 1 | 1 / 1 |
| MEZO | 1 / 1 | 1 / 1 |
| MGO | 0 / 1 | 0 / 1 |
| MINA | 1 / 1 | 1 / 1 |
| MINIMA | 1 / 1 | 1 / 1 |
| MIXMAX | 1 / 1 | 1 / 1 |
| MONAD | 1 / 1 | 1 / 1 |
| MWC | 1 / 1 | 1 / 1 |
| NEAR | 1 / 1 | 1 / 1 |
| NEM | 1 / 1 | 1 / 1 |
| NEO3 | 1 / 1 | 1 / 1 |
| ONE | 1 / 1 | 1 / 1 |
| OPBNB | 0 / 1 | 0 / 1 |
| ORAI | 1 / 1 | 1 / 1 |
| OTM | 1 / 1 | 1 / 1 |
| PEAQ | 1 / 1 | 1 / 1 |
| PEP | 1 / 1 | 1 / 1 |
| PI | 0 / 1 | 1 / 1 |
| PIVX | 1 / 1 | 1 / 1 |
| PLASMA | 0 / 1 | 0 / 1 |
| PLAYA3ULL | 1 / 1 | 1 / 1 |
| POKT | 1 / 1 | 1 / 1 |
| QIE | 1 / 1 | 1 / 1 |
| QRL | 1 / 1 | 1 / 1 |
| QUAI | 1 / 1 | 1 / 1 |
| QUB | 1 / 1 | 1 / 1 |
| QUBIC | 1 / 1 | 1 / 1 |
| RADIANT | 1 / 1 | 1 / 1 |
| RON | 1 / 1 | 1 / 1 |
| ROSE | 1 / 1 | 1 / 1 |
| RUNE | 1 / 1 | 1 / 1 |
| RVN | 1 / 1 | 1 / 1 |
| SAGA | 1 / 1 | 1 / 1 |
| SATOX | 1 / 1 | 1 / 1 |
| SC | 1 / 1 | 1 / 1 |
| SCROLL | 1 / 1 | 1 / 1 |
| SEI | 1 / 1 | 1 / 1 |
| SOMNIA | 1 / 1 | 1 / 1 |
| SONIC | 1 / 1 | 1 / 1 |
| SOPH | 1 / 1 | 1 / 1 |
| SPACEMESH | 1 / 1 | 1 / 1 |
| STABLE | 1 / 1 | 1 / 1 |
| STARKNET | 1 / 1 | 1 / 1 |
| STORY | 1 / 1 | 1 / 1 |
| STRATIS | 1 / 1 | 1 / 1 |
| STRONGHANDS | 1 / 1 | 1 / 1 |
| STX | 1 / 1 | 1 / 1 |
| SYS | 1 / 1 | 1 / 1 |
| TAO | 1 / 1 | 1 / 1 |
| TELOS | 1 / 1 | 1 / 1 |
| TERRA | 1 / 1 | 1 / 1 |
| TIA | 1 / 1 | 1 / 1 |
| TSC MAINNET | 0 / 1 | 0 / 1 |
| TX | 1 / 1 | 1 / 1 |
| UCN | 1 / 1 | 1 / 1 |
| ULTIMA | 1 / 1 | 1 / 1 |
| VANA | 1 / 1 | 1 / 1 |
| WARDEN | 0 / 1 | 0 / 1 |
| WAVES | 1 / 1 | 1 / 1 |
| WAX | 1 / 1 | 1 / 1 |
| WEMIX | 1 / 1 | 1 / 1 |
| XCH | 1 / 1 | 1 / 1 |
| XDAG | 1 / 1 | 1 / 1 |
| XEC | 1 / 1 | 1 / 1 |
| XION | 1 / 1 | 1 / 1 |
| XLAYER | 1 / 1 | 1 / 1 |
| XMR | 1 / 1 | 1 / 1 |
| XP | 1 / 1 | 1 / 1 |
| XTM | 1 / 1 | 1 / 1 |
| XTZ | 1 / 1 | 1 / 1 |
| XVG | 1 / 1 | 1 / 1 |
| ZEC | 1 / 1 | 1 / 1 |
| ZEPH | 1 / 1 | 1 / 1 |
| ZETA | 1 / 1 | 1 / 1 |
| ZETRIX | 1 / 1 | 1 / 1 |
| ZIL | 1 / 1 | 1 / 1 |
| ZKLINK | 0 / 1 | 0 / 1 |
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| XT.com this page | 1229 | 1145 | 552 | $11.35B |
| LBank | 1454 | 969 | 882 | $9.99B |
| BitMart | 1304 | 1086 | 711 | $8.76B |
| BingX | 1075 | 871 | 644 | $7.02B |
| CoinEx | 1019 | 1016 | 219 | $810.2M |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Начать пробный